Home
  By Author [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Title [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Language
all Classics books content using ISYS

Download this book: [ ASCII | HTML | PDF ]

Look for this book on Amazon


We have new books nearly every day.
If you would like a news letter once a week or once a month
fill out this form and we will give you a summary of the books for that week or month by email.

Title: Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911 - Water Purification Plant, Washington, D. C. Results of Operation.
Author: Hardy, E. D., American Society of Civil Engineers
Language: English
As this book started as an ASCII text book there are no pictures available.


*** Start of this LibraryBlog Digital Book "Transactions of the American Society of Civil Engineers, vol. LXXII, June, 1911 - Water Purification Plant, Washington, D. C. Results of Operation." ***


Transcriber's Notes:

1. Tildes are used to denote text in small caps.



AMERICAN SOCIETY OF CIVIL ENGINEERS
INSTITUTED 1852


TRANSACTIONS


Paper No. 1191


WATER PURIFICATION PLANT, WASHINGTON, D. C.
RESULTS OF OPERATION.[1]

~By E. D. Hardy, M. Am. Soc. C. E.~


~With Discussion by Messrs. Allen Hazen, George A. Johnson,
Morris Knowles, George C. Whipple, F. F. Longley, and E. D. Hardy.~


The Washington filtration plant has already been fully described.[2]
At the time that paper was written (November, 1906), the filtration
plant had been in operation for only about 1 year. It has now been
in continuous operation for 5 years, and many data on the cost,
efficiency, and methods of operation, have accumulated in the
various records and books which have been kept. It is thought that a
brief review of the results, and a summary of the records in tabular
form, will be of interest to the members of the Society, and it is
also hoped that the discussion of this paper will bring out the
comparative results of operation of other filter plants. As a matter
of convenience, the following general description of the plant is
given.

_Description of the Filtration Plant._--The Washington filtration
plant was completed and put in operation in October, 1905. It
consists of a pumping station for raising the water from the
McMillan Park Reservoir to the filter beds; 29 filters of the slow
sand type, having an effective area of 1 acre each; the
filtered-water reservoir, having a capacity of about 15,000,000
gal.; and the necessary piping and valves for carrying water,
controlling rates of filtration, etc.

  [Footnote 1: Presented at the meeting of February 15th, 1911.]

  [Footnote 2: "Works for the Purification of the Water Supply of
   Washington, D. C.," by Allen Hazen and E. D. Hardy, Members, Am.
   Soc. C. E., _Transactions_, Am. Soc. C. E., Vol. LVII, p. 307.]

In the pumping station, there are three centrifugal pumps, which are
directly connected to tandem compound engines; two sand-washer
pumps; three small electric generating sets for furnishing electric
light; and four 200-h.p., water-tube boilers.

Each of the centrifugal pumps has a nominal capacity of 40,000,000
gal. per day when pumping against a head of 21 ft., and each
sand-washer pump has a capacity of 2,500,000 gal. when pumping
against a head of 250 ft. The electric light engines and generators
supply the current for lighting the pumping station, the office and
laboratory and other buildings, and also the courts and interior of
the filter beds, and for operating a machine-shop.

The filters and filtered-water reservoir are built entirely of
concrete masonry. The floors are of inverted groined arches on which
rest the piers for supporting the groined arch vaulting. All this
concrete work is similar to that in the Albany, Philadelphia, and
Pittsburg filters.

The filters contain, on an average, 40 in. of filter sand and 12 in.
of filter gravel. The gravel is graded from coarse to fine; the
lower and coarser part acts as part of the under-drain system, and
the upper and finest layer supports the filter sand. The raw water
from the pumps is carried to the filters through riveted steel
rising mains which have 20-in. cast-iron branches for supplying the
individual filters. The filtered water is collected in the
under-drainage system of the several filter beds, and is carried
through 20-in., cast-iron pipes to the regulator-houses. These
regulator-houses contain the necessary valves, registering
apparatus, etc., for regulating the rate of filtration, showing the
loss of head, shutting down a filter, filling a filter with filtered
water from the under-drains, and for turning the water back into the
raw-water reservoir, or wasting it into the sewer. From the
regulator-houses, the filtered water flows directly to the
filtered-water reservoir. Generally, five filters are controlled
from one house, but there are two cases where the regulator-houses
are smaller, and only two filters are controlled from each.

The dirty sand removed from the filters is carried by a portable
ejector through one or more lengths of 3-in. hose and a fixed line
of 4-in. pipe, to the sand washers. From the sand washers, the
washed sand is carried to the reinforced concrete storage bins, each
of which has a capacity of 250 cu. yd., and is at such an elevation
that carts may be driven under it and loaded through a gate.

Until April, 1909, the sand was replaced in the filters by carts
which were filled through the gates in the sand bins. It was then
hauled to the top of the filter beds and dumped through the manholes
on the chutes, which could be revolved in any direction. These
chutes were used to prevent the sand from being unduly compacted in
the vicinity of the manholes, and to facilitate spreading it in the
filters. Since April, 1909, all the sand has been replaced by the
hydraulic method. An ejector is placed under the gate in the sand
bin, and the sand is carried in a reverse direction from the bin
through the 4-in. piping and one or more lengths of hose to the
filter bed. This process has lowered the cost of re-sanding
considerably, and present indications are that it will prove
entirely satisfactory in every way.

The average effective size and uniformity coefficient of the filters
are shown in Table 1.


       ~Table 1--Filter Sand as Originally Placed.~
  =======+===============+============+========+==========
  Filter |    Average    |  Average   |Depth of| Average
    No.  |effective size,| uniformity |sand, in|turbidity.
         |in millimeters.|coefficient.| inches.|
  -------+---------------+------------+--------+----------
     1   |     0.32      |    1.88    |  35.3  |  2,600
     2   |     0.30      |    1.78    |  37.7  |  2,200
     3   |     0.32      |    1.77    |  40.2  |  3,000
     4   |     0.29      |    1.80    |  42.5  |  1,800
     5   |     0.34      |    1.74    |  44.9  |  2,700
     6   |     0.31      |    1.78    |  37.7  |  2,300
     7   |     0.29      |    1.72    |  40.1  |  2,300
     8   |     0.32      |    1.75    |  40.2  |  2,800
     9   |     0.32      |    1.78    |  42.5  |  2,900
    10   |     0.30      |    1.69    |  39.5  |  2,500
    11   |     0.34      |    1.93    |  37.1  |  2,600
    12   |     0.29      |    1.66    |  34.7  |  2,100
    13   |     0.32      |    1.83    |  33.6  |  3,500
    14   |     0.29      |    1.66    |  33.6  |  2,600
    15   |     0.33      |    1.75    |  39.0  |  2,400
    16   |     0.33      |    1.78    |  42.3  |  3,000
    17   |     0.33      |    1.86    |  45.5  |  3,300
    18   |     0.34      |    1.80    |  48.7  |  3,100
    19   |     0.34      |    1.80    |  52.0  |  .....
    20   |     0.34      |    1.87    |  39.0  |  2,700
    21   |     0.32      |    1.82    |  42.3  |  2,400
    22   |     0.33      |    1.74    |  45.5  |  2,200
    23   |     0.33      |    1.81    |  48.7  |  2,300
    24   |     0.35      |    1.80    |  52.0  |  2,600
    25   |     0.29      |    1.64    |  39.5  |  2,400
    26   |     0.31      |    1.71    |  37.1  |  2,100
    27   |     0.31      |    1.71    |  34.7  |  1,900
    28   |     0.33      |    1.93    |  33.6  |  2,300
    29   |     0.34      |    1.93    |  33.6  |  3,000
  -------+---------------+------------+--------+----------
  Maximum|     0.36      |    1.93    |  52.0  |  3,300
  Minimum|     0.29      |    1.64    |  33.6  |  1,800
  Average|     0.32      |    1.77    |  40.4  |  2,600
  =======+===============+============+========+==========


_Description of Washington Aqueduct._--The water supply of
Washington is taken from the Potomac River, at Great Falls, about 16
miles above the city. At that place, a dam has been built across the
river, which holds the water at an elevation of 150.5 ft. above mean
tide at Washington. From Great Falls the water flows by gravity for
a distance of 16 miles through a 9-ft. conduit, three reservoirs,
and a tunnel. From McMillan Park Reservoir, the last of the three,
the water is lifted by centrifugal pumps about 21 ft. to the
filters. After passing through the filters, it flows to the
filtered-water reservoir, and later to the city mains. In its
passage from Great Falls to the filters, the water flows through
three settling reservoirs, which have already been referred to.
These reservoirs are known as the Dalecarlia, the Georgetown, and
the McMillan Park Reservoirs, and have available capacities of
141,000,000, 140,000,000, and 180,000,000 gal., respectively.

_Turbidity._--The Potomac River water is rather turbid, the
turbidity being caused by very fine particles of clay. The river is
subject to sudden fluctuations, it being no uncommon thing to have a
turbidity of 100 one day, and 1,000 the next. The high turbidity
usually disappears about as rapidly as it comes, and is seldom
higher than 500 for more than 5 days at a time. It is frequently the
case, however, that a succession of waves of high turbidity will
appear so close together that the effect of one has not disappeared
before that of another is felt.

The clarification of the water supply begins at the dam at Great
Falls. Here it is a clarification by exclusion, for when an
excessive quantity of mud appears in the river water, the gates are
closed, and the muddy water is allowed to flow over the dam and form
mud-bars in the Lower Potomac, while the city is supplied from the
water stored in the three settling reservoirs. Until a comparatively
recent date, the excessively muddy water was never excluded, having
been taken, like other decrees of Providence, as it came.

During the summer of 1907, the practice of shutting out water with a
turbidity of 500 or more was established for the warm months. This
practice was discontinued during the cold months, as it was feared
that a very high consumption of water might occur at the time of low
water in the reservoirs, and so cause a partial famine. During the
winter of 1909-10, however, the gates were closed, as was the
practice throughout the summer months.

When the reservoirs are well filled, and the consumption of water
is less than 70,000,000 gal. per day, it is safe to close the gates
at Great Falls for a period of about 4 days.

[Illustration: ~Figure 1--Plan and Profile of Washington Aqueduct.~]

While a considerable reduction in turbidity is effected in each of
the reservoirs, the bulk of the mud is deposited at the upper end of
Dalecarlia Reservoir. This reservoir had become so completely
filled, that, in 1905, it was necessary to dredge a channel through
the deposit, in order to allow the water to pass it. During the
summers of 1907 and 1908, a 10-in. hydraulic dredge removed more
than 100,000 cu. yd. of mud which had been deposited in this
reservoir. The mud deposited in Georgetown and McMillan Park
Reservoirs is so fine that the accumulation of many years is not
very noticeable in its effect on the depth of water.

The particles of clay which remain in the water after its passage
through the three reservoirs, are so exceedingly small that they do
not settle out in any reasonable length of time. Even the filtration
of the water through one or more slow sand filters occasionally
fails to remove the last trace of turbidity. This is especially true
in the colder months, and not a winter has passed when the water
supply has not been noticeably turbid at some time.

A general idea of the quantity of mud contained in the river water,
the quantity excluded by closing the gates at Great Falls, and that
removed by sedimentation and filtration, may be gained from Table 2,
which is, of course, only a rough approximation.

Table 2 also shows that the gates were closed 10.50% of the time,
thereby excluding 40.06% of the total suspended matter which
otherwise would have entered the system.

The turbidities, bacterial counts, and chemical analyses of numerous
samples of water are shown in Tables 3, 4, 5, and 6. The amount of
work done in the pumping station, average consumption of water,
death rate from typhoid fever, and filter runs are shown in Tables
7, 8, 9, and 10.

_Raking._--At the time the filters were first put in service, the
sand bins had not been completed, and, consequently, the work of
cleaning the filters was carried on in the old-fashioned way of
scraping by hand and wheeling out the sand in barrows. This method
of cleaning was used from October, 1905, to April, 1906; then the
regular sand-handling system was commenced.

At times, during the first two summers the filters were in
operation, considerable difficulty was experienced in keeping them
cleaned as fast as was necessary to provide an ample supply of
filtered water. For a short period in each summer it was found
necessary to organize night shifts, and keep the work of cleaning
in progress for from 16 to 24 hours per day.

[Illustration: ~Figure 2--General Plan of Washington Filtration Plant
Showing Finished Surfaces.~]


    ~Table 2--Tons of Suspended Matter Entering System, Etc.~

      Columns:
        A - Amount that would have entered the system if the gates
              had been left continuously open.
        B - Number of hours gates were closed.
        C - Amount shut out.
        D - Amount deposited in Dalecarlia Reservoir.
        E - Amount deposited in Georgetown Reservoir.
        F - Amount deposited in McMillan Park Reservoir.
        G - Amount entering filtration plant.
  =========+=======+=======+=======+=======+=====+=====+=====+========
    Month. |   A   |   B   |   C   |   D   |  E  |  F  |  G  | Total.
  ---------+-------+-------+-------+-------+-----+-----+-----+--------
  1909.
  ---------+-------+-------+-------+-------+-----+-----+-----+--------
  July     |  318  |  32.0 |     3 |     0 | 125 |  74 | 116 |   318
  August   |  146  |  47.0 |     1 |     0 |  78 |  38 |  29 |   146
  September|   97  |  57.0 |     7 |    21 |  13 |  38 |  18 |    97
  October  |   61  |  90.5 |     8 |     7 |   9 |  25 |  12 |    61
  November |   50  |  60.0 |     4 |    13 |   5 |  17 |  11 |    50
  December |  370  |  99.0 |   126 |   108 |  33 |  59 |  44 |   370
  ---------+-------+-------+-------+-------+-----+-----+-----+--------
  1910.
  ---------+-------+-------+-------+-------+-----+-----+-----+--------
  January  | 2,410 | 136.0 | 1,109 | 1,020 |  67 | 117 |  97 | 2,410
  February |   839 | 117.5 |   481 |   126 |  56 |  75 | 101 |   839
  March    |   208 |   7.5 |    13 |    43 |  15 |  13 | 124 |   208
  April    |   321 |  65.0 |    17 |   195 |  43 |  43 |  23 |   321
  May      |   197 |  84.5 |    58 |    54 |  22 |  24 |  39 |   197
  June     | 1,505 | 124.0 |   786 |   535 |  49 |  88 |  47 | 1,505
  ---------+-------+-------+-------+-------+-----+-----+-----+--------
  Total    | 6,522 | 920.0 | 2,613 | 2,122 | 515 | 611 | 661 | 6,522
  =========+=======+=======+=======+=======+=====+=====+=====+========


In order to relieve the situation at such times, the expedient of
raking was tried. This was first attempted with the filters filled
with water; the effluent was first shut off in order to prevent a
downward flow of water, and the filter was then raked or harrowed
from boats. This method was not satisfactory, however, as the work
was neither as uniform nor as thorough as necessary. Later, the
filters were drained to the necessary depth, and the surface of the
sand was thoroughly stirred with iron garden rakes. The filters were
then filled with filtered water through the under-drains and put in
service.

This latter method proved so satisfactory that it has been resorted
to at all times when the work was at all pressing. When the runs
were of short duration, and the depth to which the mud had
penetrated the filter sand was slight, a raking seemed to be nearly
as effective in restoring the filter capacity as a scraping; it
could be done in 8 hours by 3 laborers, and there seemed to be no
ill effects from lowered efficiency.


                         ~Table 3--Turbidities.~
                           Average by Months.
                 (United States Geological Survey Standard.)
  ==========+============+=============================================
            |            |              ~Reservoirs:~
            |            +-----------+-----------+------------+--------
    Month.  |Great Falls.| Dalecarlia| Georgetown|  McMillan  |Filtered
            |            |   Outlet. |   Outlet. |    Park.   | water.
            |            |           |           |   Outlet.  |
            +------+-----+-----+-----+-----+-----+------+-----+----+---
            | Max. | Ave.| Max.| Ave.| Max.| Ave.| Max. |Ave. |Max.|Ave
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1905.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  October   |  100 |  36 |  40 |  21 |  32 |  18 |   20 |  11 |  4 |  1
  November  |   35 |  19 |  34 |  19 |  22 |  14 |   14 |  11 |  3 |  1
  December  |1,500 | 199 | 250 |  84 | 150 |  74 |   95 |  39 | 14 |  6
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1906.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  January   |  700 |  94 | 180 |  60 | 120 |  60 |   85 |  52 | 20 | 12
  February  |  120 |  45 |  85 |  41 |  55 |  29 |   35 |  22 |  5 |  3
  March     |1,750 | 272 | 350 | 181 | 120 |  56 |   90 |  46 |  8 |  6
  April     |1,270 | 167 | 180 |  72 |  95 |  58 |   75 |  46 | 12 |  7
  May       |  600 |  56 |  50 |  20 |  45 |  16 |   34 |  10 |  3 |  2
  June      |1,700 | 303 | 500 | 125 | 450 |  94 |  180 |  41 | 13 |  2
  July      |1,000 | 130 | 180 |  54 | 150 |  47 |  250 |  43 | 13 |  3
  August    |1,530 | 375 | 250 | 112 |  95 |  66 |   65 |  45 |  5 |  2
  September |  120 |  33 | 180 |  34 |  95 |  28 |   75 |  25 |  7 |  2
  October   |1,025 | 127 | 110 |  37 |  60 |  24 |   55 |  21 |  1 |  1
  November  |  160 |  27 |  75 |  20 |  45 |  16 |   24 |  13 |  1 |  1
  December  |  600 |  69 | 110 |  31 |  80 |  28 |   80 |  26 |  8 |  2
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1907.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  January   |  400 | 135 | 150 |  70 | 110 |  75 |   70 |  53 | 11 |  7
  February  |   55 |  26 |  26 |  15 |  36 |  16 |   40 |  17 |  5 |  2
  March     |  950 | 248 | 180 |  77 | 130 |  70 |   90 |  57 |  7 |  4
  April     |  200 |  47 |  80 |  33 |  60 |  30 |   45 |  24 |  4 |  2
  May       |  130 |  29 |  40 |  18 |  26 |  15 |   14 |   9 |  1 |  1
  June      |  400 | 104 | 160 |  48 |  75 |  32 |   40 |  18 |  1 |  1
  July      |  600 | 114 | 130 |  61 |  78 |  47 |   45 |  31 |  1 |  1
  August    |  800 |  73 | 130 |  35 |  85 |  26 |   30 |  14 |  1 |  0
  September |  600 | 129 | [1] | [1] | 150 |  51 |   70 |  28 |  1 |  0
  October   |   75 |  32 | [1] | [1] |  65 |  28 |   75 |  26 |  4 |  0
  November  |  300 |  97 | [1] | [1] | 100 |  45 |   45 |  23 |  2 |  1
  December  |  680 | 135 | [1] | [1] | 180 |  61 |  100 |  46 | 10 |  4
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1908.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  January   |2,100 | 202 | 340 |  73 | 250 |  82 |  160 |  65 | 20 |  7
  February  |3,000 | 302 | 300 |  52 | 150 |  52 |   75 |  32 |  7 |  4
  March     |  300 |  91 | 150 |  78 | 100 |  68 |   65 |  42 |  5 |  4
  April     |   75 |  23 |  65 |  41 |  37 |  27 |   26 |  20 |  3 |  2
  May       |2,000 | 172 | 130 |  48 |  85 |  37 |   50 |  20 |  1 |  1
  June      |  400 |  40 |  70 |  29 |  40 |  24 |   30 |  18 |  1 |  1
  July      |1,500 | 149 | ... |  74 | 170 |  44 |   75 |  15 |  0 |  0
  August    |  900 | 129 | 200 | [1] | 150 |  56 |   85 |  39 |  2 |  1
  September |   75 |  24 | [1] | [1] |  50 |  19 |   35 |  18 |  0 |  0
  October   |   95 |  20 | [1] | [1] |  55 |  18 |   28 |  15 |  0 |  0
  November  |   24 |  11 | [1] | [1] |  20 |  11 |   19 |  10 |  0 |  0
  December  |   20 |   9 |  17 |  11 |  14 |   9 |   10 |   7 |  0 |  0
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1909.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  January   |  400 |  72 |  95 |  32 |  60 |  23 |   25 |  16 |  4 |  1
  February  |  650 | 194 | 120 |  64 |  90 |  51 |   55 |  35 |  4 |  3
  March     |  250 |  51 | [1] | [1] |  90 |  44 |   60 |  37 |  8 |  4
  April     |  750 |  98 | [1] | [1] | 130 |  42 |   76 |  31 |  2 |  1
  May       |  480 |  57 | [1] | [1] |  30 |  19 |   30 |  12 |  2 |  1
  June      |  650 | 141 | [1] | [1] | 120 |  51 |   80 |  30 |  1 |  0
  July      | 400  |  48 | [1] | [1] | 215 |  46 |  120 |  35 |  2 | 1
  August    | 180  |  23 | [1] | [1] |  50 |  17 |   18 |   9 |  0 | 0
  September |  26  |  16 |  24 |  14 | [1] | [1] |   25 |   6 |  0 | 0
  October   |  14  |  10 |  15 |  10 |  11 |   9 |    8 |   4 |  0 | 0
  November  |  11  |   9 |  11 |   8 |  10 |   8 |    6 |   4 |  0 | 0
  December  | 600  |  63 | 110 |  31 |  80 |  28 |   50 |  15 |  3 | 0
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1910.
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  January   |3,000 | 357 | 200 |  58 | 150 |  53 |  115 |  30 |  5 | 2
  February  |3,000 | 143 | 150 |  55 | 120 |  50 |  100 |  36 |  7 | 4
  March     |  210 |  36 | 100 |  35 |  95 |  38 |  100 |  43 |  9 | 5
  April     |  350 |  55 | 100 |  25 |  55 |  18 |   25 |   8 |  1 | 0[2]
  May       |  300 |  33 |  55 |  19 |  50 |  17 |   28 |  13 |  1 | 0[2]
  June      |1,500 | 246 | 180 |  42 | 110 |  37 |   50 |  16 |  1 | 0[2]
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  Fiscal years:
  ----------+------+-----+-----+-----+-----+-----+------+-----+----+---
  1905-06[2]|1,750 | 133 | 500 |  70 | 450 |  47 |  180 |  31 | 20 | 5
  1906-07   |1,530 | 114 | 250 |  46 | 150 |  37 |  250 |  29 | 13 | 2
  1907-08   |3,000 | 117 | 340 |  53 | 250 |  45 |  160 |  31 | 20 | 2
  1908-09   |1,500 |  79 | 200 |  50 | 170 |  32 |   85 |  22 |  8 | 1
  1909-10   |2,100 |  86 | 200 |  30 | 215 |  29 |  120 |  18 |  9 | 1
  ==========+======+=====+=====+=====+=====+=====+======+=====+====+=====

  [Footnote 1: Reservoirs out of service.]

  [Footnote 2: October to June 30th.]


                            ~Table 4--Bacteria.~
                             Averages by Months.
  =============+=======================================================
               |                      ~Reservoirs:~
               +----------+----------+----------+-------------+--------
      Month.   |          |          |          |             |
               |Dalecarlia|Dalecarlia|Georgetown|McMillan Park|Filtered
               |  Inlet.  |  Outlet. |  Outlet. |   Outlet.   | water.
  -------------+----------+----------+----------+-------------+--------
  1905.
  -------------+----------+----------+----------+-------------+--------
  October      |   ...    |   ...    |   ...    |      210    |   80
  November     |   ...    |   ...    |   ...    |      150    |   27
  December     |   ...    | 15,500   |   ...    |    3,800    |   60
  -------------+----------+----------+----------+-------------+--------
  1906.
  -------------+----------+----------+----------+-------------+--------
  January      |   ...    |  2,800   |   ...    |    1,500    |   39
  February     |  2,900   |  4,100   |  1,800   |      550    |   16
  March        |  1,800   |  1,100   |    900   |      650    |   19
  April        |  3,300   |  1,700   |    700   |      400    |   22
  May          |    425   |    210   |     95   |       65    |   17
  June         |  7,900   |  4,600   |    325   |      220    |   17
  July         | 13,500   |    600   |    475   |      160    |   26
  August       |  8,700   |  1,100   |  1,200   |      190    |   14
  September    |    425   |    250   |    140   |      135    |   14
  October      |  2,300   |    950   |    650   |      270    |   16
  November     |  1,800   |  1,100   |  1,200   |      220    |   12
  December     |  6,900   |  3,800   |  3,600   |      700    |   45
  -------------+----------+----------+----------+-------------+--------
  1907.
  -------------+----------+----------+----------+-------------+--------
  January      |  4,400   |  2,400   |  2,200   |      950    |   70
  February     |  1,000   |    950   |  1,000   |      700    |   45
  March        | 11,500   |  8,300   |  7,200   |    3,600    |   65
  April        |  3,700   |  2,100   |  1,400   |      475    |   21
  May          |    750   |    350   |    325   |      130    |   26
  June         |  2,300   |  1,000   |    600   |      100    |   18
  July         |  2,700   |    575   |    350   |      160    |   17
  August       |  3,000   |    275   |    425   |       80    |   17
  September    |  6,200   |    [1]   |  1,900   |      230    |   32
  October      |  1,400   |    [1]   |    950   |      275    |   27
  November     |  8,900   |    [1]   |  6,600   |    1,500    |   27
  December     | 16,000   |    [1]   |  9,600   |    4,300    |  190
  -------------+----------+----------+----------+-------------+--------
  1908.
  -------------+----------+----------+----------+-------------+--------
  January      | 11,000   |  8,700   |  9,400   |    3,700    |  190
  February     | 11,500   |  6,000   |  5,000   |    2,800    |   75
  March        |  4,600   |  4,000   |  2,900   |    1,300    |   30
  April        |    700   |    450   |    250   |      120    |   13
  May          |  9,500   |  1,100   |    650   |      325    |   17
  June         |    750   |    120   |    110   |       95    |   12
  July         |  4,900   |   ...    |    400   |      150    |    8
  August       |  1,600   |    325   |    300   |      100    |   12
  September    |    325   |    [1]   |    200   |       80    |   11
  October      |    375   |    [1]   |    325   |      140    |    8
  November     |    550   |    [1]   |    300   |      200    |   12
  December     |    800   |    750   |    375   |      170    |   23
  -------------+----------+----------+----------+-------------+--------
  1909.
  -------------+----------+----------+----------+-------------+--------
  January      | 11,000   |  2,700   |  1,600   |       700   |   31
  February     |  8,000   |  3,500   |  2,400   |     1,300   |   60
  March        |  3,800   |    [1]   |  2,600   |     1,000   |   39
  April        |  2,200   |    [1]   |  1,400   |       550   |   12
  May          |    900   |    [1]   |    350   |       140   |   16
  June         |  3,400   |    [1]   |  1,200   |       170   |   21
  July         |    550   |    [1]   |    500   |       250   |   33
  August       |    400   |    [1]   |    325   |        55   |   18
  September    |    325   |    240   |    [1]   |        70   |   18
  October      |    350   |    275   |    250   |       130   |   20
  November     |    600   |    500   |    500   |       180   |   13
  December     | 21,000   |  9,100   |  5,900   |     4,500   |  250
  -------------+----------+----------+----------+-------------+--------
  1910.
  -------------+----------+----------+----------+-------------+--------
  January      | 76,000   | 78,000   | 88,000   |    52,000   |  800
  February     | 45,000   | 35,500   | 31,000   |    17,500   |  350
  March        |  9,900   |  7,600   |  7,400   |     4,800   |   80
  April        |  7,900   |  4,100   |  3,500   |       650   |   29
  May          |  1,230   |    810   |    830   |       448   |   28
  June         |  3,660   |    930   |    800   |       324   |   27
  -------------+----------+----------+----------+-------------+--------
  Fiscal years:
  -------------+----------+----------+----------+-------------+--------
  1905-06      |  3,300[2]|  4,300[3]|    750[4]|       850[2]|   33[2]
  1906-07      |  4,900   |  1,900   |  1,700   |       650   |   31
  1907-08      |  6,360   |  2,700   |  2,900   |     1,300   |   55
  1908-09      |  3,400   |  2,000   |    950   |       400   |   21
  1909-10      | 14,300   | 13,900   | 10,900   |     6,890   |  143
  =============+==========+==========+==========+=============+========

  [Footnote 1: Reservoirs out of service.]

  [Footnote 2: October to June 30th.]

  [Footnote 3: December to June 30th.]

  [Footnote 4: February to June 30th.]


     ~Table 5--Results of Tests for~ _Bacillus Coli_.
                  Percentage Positive.
  =============+==============+==============+===============
               | Great Falls, | Dalecarlia   |
               |or Dalecarlia |  Reservoir   | Georgetown
               |  Reservoir   |   Outlet.    | Reservoir.
     Month.    |    Inlet.    |              |
               +----+----+----+----+----+----+----+----+-----
               | 10 | 1  |0.1 | 10 | 1  |0.1 | 10 | 1  |0.1
               |c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.|c.c.
  -------------+----+----+----+----+----+----+----+----+-----
  1906.
  -------------+----+----+----+----+----+----+----+----+-----
  January[1]   |55.6|38.9|22.2|69.2|23.1| 7.7|56.0|40.0| 8.0
  February     |33.3|26.7| 6.7|26.1|17.4| 8.7|30.4|13.0| 4.4
  March        |50.0|12.5|   0|45.5|18.2|   0|20.8| 8.3|   0
  April        |72.2|33.3|16.7|95.5|50.0| 4.6|59.1|22.7| 4.6
  May          |20.0| 8.0| 4.0|20.0|12.0|   0| 7.8|   0|   0
  June         |57.7|38.5|19.2|40.0|32.0| 8.0|50.0|34.6|   0
  July         |65.0|50.0| 5.0|60.0|25.0|10.0|15.0| 5.0| 5.0
  August       |84.6|69.2|61.5|88.5|65.4|34.6|80.0|57.7|23.1
  September    |50.0|10.0|   0|30.0|10.0|10.0|40.0|10.0|   0
  October      |60.0|30.0|10.0|55.5|33.3|   0|80.0|60.0|20.0
