Home
  By Author [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Title [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Language
all Classics books content using ISYS

Download this book: [ ASCII | HTML | PDF ]

Look for this book on Amazon


We have new books nearly every day.
If you would like a news letter once a week or once a month
fill out this form and we will give you a summary of the books for that week or month by email.

Title: A Study Of American Beers and Ales
Author: Riley, James Garfield, 1881-, Tolman, L. M., 1875-
Language: English
As this book started as an ASCII text book there are no pictures available.


*** Start of this LibraryBlog Digital Book "A Study Of American Beers and Ales" ***


                 UNITED STATES DEPARTMENT OF AGRICULTURE

                            BULLETIN No. 493

                Contribution from the Bureau of Chemistry

                         CARL L. ALSBERG, Chief

        Washington, D. C.    PROFESSIONAL PAPER    March 21, 1917



                   A STUDY OF AMERICAN BEERS AND ALES.

By L. M. TOLMAN, Chief, Central Inspection District, and J. GARFIELD RILEY,
  Assistant Chemist, Food and Drug Inspection Laboratory, New York, N. Y.


                   *       *       *       *       *



CONTENTS.

                                                                     Page.

Introduction                                                             1

Method of undertaking the investigation                                  2

Methods of analysis                                                      3

Results of analysis                                                      3

Effect of raw materials used upon composition of the finished brew      11

Conclusions                                                             23

                   *       *       *       *       *



INTRODUCTION.


The investigation, the results of which are reported in this bulletin,
was undertaken for the purpose of securing information in regard to the
composition of brewery products made in this country. The main object of
this investigation was to find, if possible, a means of distinguishing
beers and ales made entirely from malt from those made from malt
together with other cereal products, such as rice, corn, and cerealin.

It was concluded, after looking into the literature, that in order to
accomplish this purpose it would be necessary to collect a series of
samples made from the various raw materials ordinarily used and make a
study of the effect of these raw materials upon the composition of the
finished product.

The investigation seemed desirable for the reason that practically all
of the existing data related to foreign beers, in the preparation of
which a type of malt was used entirely different from that ordinarily
used in the production of American beers. Furthermore, very few of the
existing data relating either to foreign or domestic beers were based
upon samples concerning which exact information was available in regard
to the raw materials used in the wort.


METHOD OF UNDERTAKING THE INVESTIGATION.

It was felt that it would be wholly unsatisfactory to make this
investigation by means of laboratory brewings on a small scale, as the
results thus obtained would not show the true conditions, because it is
not possible in the laboratory to duplicate exactly the mashing or
fermenting processes actually used in a commercial way. It was decided,
therefore, to attempt, with the cooperation of several breweries, to
make this study under the exact conditions prevailing in commercial
plants. Access was secured to several breweries making different types
of products from various kinds of raw materials, under such conditions
that it was possible to obtain a complete history of the beer through
its various stages to the finished product. One of the writers (Riley)
watched the method of manufacture during its whole process and obtained
samples of the product at the various stages of manufacture. Thus, it
was possible to procure finished samples with practically the same
degree of certainty, as regards knowledge of composition and history, as
would have been the case had they been prepared in the laboratory.

In three different breweries manufacturing a wide range of products
samples of the wort and beer were obtained in this manner, the entire
process of manufacture being studied in detail. A record showing the
kind and amount of raw materials placed in the mash and in the cooker
was made of the samples collected from these three breweries. A record
also was kept of the time and temperature of each operation until the
mash was ready to run into the kettle. The filtering and sparging[1] of
the mash, the time of boiling in the kettle, the amount of hops added
and the point at which they were added, and the break[2] of the wort
were all noted. After the wort had been pumped from the kettle its
course was followed through the hop jack[3] over the coolers to the
settling tank. The specific gravity or Balling[4] of the original wort,
the temperature at which the product was pitched,[5] the aeration of the
wort, the kind and amount of yeast added, as well as the time and
maximum temperature of the primary fermentation, also were noted. The
course of the beer through the storage vats, chip casks, and filters to
the racks was watched, and samples of the wort and of the beer in its
various stages of production were collected and examined.

[Footnote 1: Washing the grains with hot water to remove the extract or
valuable constituents as completely as possible.]

[Footnote 2: Precipitation and uniting, in the form of flakes, of the
coagulable albuminoids, leaving the liquid clear.]

[Footnote 3: A filtering tank.]

[Footnote 4: Percentage of solids in the liquor according to the Balling
hydrometer.]

[Footnote 5: Pitching is the operation of adding the yeast to the wort.]


METHODS OF ANALYSIS.

The methods of analysis used were those given in Bulletin 107, revised
(U. S. Dept. Agr., Bur. Chem.), pages 90-94, with the exception that the
determination of phosphoric acid was made by the method used in
fertilizer analysis (ibid., pp. 2-5), destroying the organic material in
the beer by digestion with strong sulphuric acid and nitric acid and
determining the phosphoric acid finally by the optional volumetric
method (ibid., p. 4). The uranium acetate method given for beers was not
used, for the reason that it was found to be exceedingly difficult to
obtain accurate results on dark-colored beers.[1]

[Footnote 1: Riley, in his report to the Association of Official
Agricultural Chemists for the year 1913, stated that the method giving
the most uniform results was that of ashing the beer with an excess of
standard calcium acetate, and that while the moist combustion method in
the hands of those familiar with it gave satisfactory results, the
various collaborators working with the method did not get as uniform
results as with the method of ashing with calcium acetate. J. Assoc.
Off. Agr. Chemists 1 (1915), 138-143.]

It was found in the estimation of dextrin by the Sachsse-Allihn method
(ibid., p. 91) that there is an error in the method of calculation of
the amount of dextrose formed from the amount of maltose in the original
beer. Instead of multiplying the amount of maltose in the original beer
by the factor 0.9, it should be multiplied by the factor 1.053, as 1
gram of anhydrous maltose yields, on hydrolysis, 1.053 grams of
dextrose. The product is the quantity which should be subtracted from
the total amount of dextrose found after hydrolysis. The extract in the
beer was determined by use of the tables of Schultz and Ostermann
(ibid., pp. 209-213). The same methods were used in the analyses of the
worts as were used in the examination of the beers.


RESULTS OF ANALYSIS.

Tables I to IV contain the results of the analyses of the worts and
finished fermented products obtained at the various breweries where this
investigation was conducted, arranged so as to show readily the changes
which took place during fermentation and, in a few cases, the changes
which took place during storage. The results are all given in terms of
grams per 100 cc, so that a direct comparison of the quantities of any
particular ingredient in a definite volume of material may be made. The
comparison of the grams per 100 cc of an ingredient in the wort, with
the grams per 100 cc in the finished fermented product, is based on the
assumption that there is no appreciable change in the volume of the wort
during fermentation.

In Table I are given the results of the analyses of 7 malt worts and the
beers produced from them. Table II contains the results of the analyses
of 2 malt-and-rice worts and 2 malt-and-corn worts, and the beers
produced from them. In Table III are given the results of the analyses
of 4 porter worts and the finished porters produced from them. The
results of the analyses of 9 ale worts and the finished ales are shown
in Table IV. In these four tables the extract in the original wort has
been calculated by multiplying the alcohol (expressed in terms of grams
per 100 cc) by 2, and adding to the product the extract of the beer,
porter, or ale (expressed in terms of grams per 100 cc). In the porter
and ale worts a percentage of dextrose had been added as brewer's sugar.
Since dextrose reduces more copper than does maltose in the
determination of the sugars, in order to obtain the true percentage of
total sugars it was necessary to calculate the amount of copper reduced
by the known amount of dextrose present, and then to calculate the
amount of maltose. The results thus obtained are given in Tables III and
IV under the heading "Reducing sugars as anhydrous maltose."


TABLE I.--_Analyses of all-malt worts and of the beers made from them._

Column Key:
A: Sample No.
B: Product.
C: Date of Taking Sample.
D: Specific Gravity at 15.6°C./15.6°C.
E: Alcohol.
F: Extract.
G: Extract in original wort (calculated).
H: Degree of fermentation.
I: Total acids as lactic.
J: Volatile acids as acetic.
K: Reducing sugars as anhydrous maltose.
L: Dextrin.
M: Protein (N × 6.25)
N: Ash.
O: Phosphoric acid (as P_{2}O_{5}).
P: Undetermined.
Q: Color (Lovibond) in 1/4-inch cell.

+--------+------+--------+-------+------+------+------+-----+------+
|        |      |        |       |      |      |      |     |      |
|   A    |  B   |   C    |  D    |  E   |   F  |   G  |  H  |   I  |
+--------+------+--------+-------+------+------+------+-----+------+
|        |      |        |       | Grams| Grams| Grams|     | Grams|
|        |      |        |       |  per |  per |  per |     |  per |
|        |      |        |       |  100 |  100 |  100 |     |  100 |
|        |      |  1911  |       |  cc. |  cc. |  cc. |     |  cc. |
|22013-D | Wort |July 5  |1.0518 |  ... |13.75 |  ... | ... |0.198 |
|22017-D | Beer |July 12 |1.0125 | 3.85 | 5.16 |12.86 |59.88| .216 |
|        |      |        |       |      |      |      |     |      |
|22014-D | Wort |July 6  |1.0517 |  ... |13.71 |  ... | ... | .198 |
|22018-D | Beer |July 13 |1.0124 | 3.91 | 5.16 |12.98 |60.25| .225 |
|        |      |        |       |      |      |      |     |      |
|  ...   | Wort |July 7  |1.0517 |  ... |13.71 |  ... | ... | .207 |
|22019-D | Beer |July 14 |1.0135 | 3.83 | 5.44 |13.10 |58.47| .234 |
|        |      |        |       |      |      |      |     |      |
|22015-D | Wort |July 8  |1.0517 |  ... |13.70 |  ... | ... | .198 |
|22020-D | Beer |July 15 |1.0130 | 3.72 | 5.22 |12.66 |58.77| .236 |
|        |      |        |       |      |      |      |     |      |
|22016-D | Wort |July 10 |1.0515 |  ... |13.68 |  ... | ... | .225 |
|22021-D | Beer |July 17 |1.0147 | 3.66 | 5.66 |12.98 |56.39| .221 |
|        |      |        |       |      |      |      |     |      |
|        |      |  1912  |       |      |      |      |     |      |
|16289-C | Wort |Feb. 29 |1.0455 |  ... |12.05 |  ... | ... | .216 |
|16289-C | Beer |Mar. 7  |1.0171 | 3.02 | 6.01 |12.11 |49.88| .230 |
|20714-D |  Do  |Apr. 18 |1.0167 | 3.12 | 5.90 |12.14 |51.40| .243 |
|        |      |        |       |      |      |      |     |      |
|16299-C | Wort |Mar. 1  |1.0454 |  ... |12.02 |  ... | ... | .180 |
|16299-C | Beer |Mar. 18 |1.0180 | 2.87 | 6.16 |11.94 |48.07| .234 |
+--------+------+--------+-------+------+------+------+-----+------+

+--------+------+------+------+------+------+------+------+----------+
|        |      |      |      |      |      |      |      |          |
|   A    |   J  |  K   |  L   |  M   |  N   |  O   |  P   |    Q     |
+--------+------+------+------+------+------+------+------+----------+
|        | Grams| Grams| Grams| Grams| Grams| Grams| Grams| Degrees, |
|        |  per |  per |  per |  per |  per |  per |  per | brewer's |
|        |  100 |  100 |  100 |  100 |  100 |  100 |  100 | scale.   |
|        |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |          |
|22013-D |0.001 | 9.79 |  ... |0.862 |0.231 |0.098 |  ... |  13.0    |
|22017-D | .001 | 1.34 | 2.33 | .611 | .209 | .080 | 0.67 |  12.0    |
|        |      |      |      |      |      |      |      |          |
|22014-D | .001 | 9.79 |  ... | .876 | .228 | .095 |  ... |  13.0    |
|22018-D | .002 | 1.36 | 2.06 | .614 | .201 | .078 |  .93 |  13.0    |
|        |      |      |      |      |      |      |      |          |
|  ...   | .001 |10.04 |  ... | .852 | .252 | .099 |  ... |  13.0    |
|22019-D | .002 | 1.55 |  ... | .610 | .215 | .082 |  ... |   9.0    |
|        |      |      |      |      |      |      |      |          |
|22015-D | .001 | 9.86 |  ... | .841 | .240 | .097 |  ... |  13.0    |
|22020-D | .002 | 1.59 | 2.23 | .639 | .206 | .081 |  .55 |  11.0    |
|        |      |      |      |      |      |      |      |          |
|22016-D | .001 | 9.84 |  ... | .845 | .245 | .097 |  ... |  13.0    |
|22021-D | .001 | 1.85 | 2.18 | .635 | .208 | .082 |  .78 |  10.0    |
|        |      |      |      |      |      |      |      |          |
|        |      |      |      |      |      |      |      |          |
|16289-C | .001 | 7.40 |  ... | .917 | .232 | .095 |  ... |   4.0    |
|16289-C | .003 | 1.35 | 2.73 | .757 | .246 | .082 |  .83 |   3.0    |
|20714-D | .012 | 1.47 | 2.68 | .732 | .229 | .090 |  .79 |   3.0    |
|        |      |      |      |      |      |      |      |          |
|16299-C | .001 | 7.41 |  ... | .874 | .238 | .101 |  ... |   2.0    |
|16299-C | .012 | 1.40 | 2.82 | .737 | .240 | .090 |  .96 |   2.0    |
+--------+------+------+------+------+------+------+------+----------+


TABLE II.--_Analyses of malt-and-rice and malt-and-corn worts and of the
beers made from them._

Column Key:
A: Sample No.
B: Raw Materials.
C: Product.
D: Date of taking Sample.
E: Specific gravity at 15.6°C./15.6°C.
F: Alcohol.
G: Extract.
H: Extract in original wort (calculated).
I: Degree of fermentation.
J: Total acids as lactic.
K: Volatile acids as acetic.
L: Reducing sugars as anhydrous maltose.
M: Dextrin.
N: Protein (N × 6.25)
O: Ash.
P: Phosphoric acid (as P_{2}O_{5}).
Q: Undetermined.
R: Color (Lovibond) in 1/4-inch cell.

+--------+----------------+------+--------+-------+------+------+------+-----+
|        |                |      |        |       |      |      |      |     |
|   A    |       B        |  C   |   D    |   E   |   F  |   G  |   H  |  I  |
+--------+----------------+------+--------+-------+------+------+------+-----+
|        |                |      |        |       | Grams| Grams| Grams|     |
|        |                |      |        |       |  per |  per |  per |     |
|        |                |      |        |       |  100 |  100 |  100 |     |
|        |                |      |  1911  |       |  cc. |  cc. |  cc. |     |
|22026-D |80 per cent     |      |        |       |      |      |      |     |
|        |  malt and 20   |      |        |       |      |      |      |     |
|        |  per cent rice.| Wort |July 24 |1.0459 |  ... |12.15 |  ... | ... |
|22032-D |    Do          | Beer |July 31 |1.0121 | 3.31 | 4.80 |11.42 |57.97|
|22036-D |    Do          | Wort |Aug. 9  |1.0464 |  ... |12.30 |  ... | ... |
|22042-D |    Do          | Beer |Aug. 16 |1.0139 | 3.18 | 5.23 |11.59 |54.87|
|16269-C |60 per cent     |      |        |       |      |      |      |     |
|        |  malt and 40   |      |        |       |      |      |      |     |
|        |  per cent corn.| Wort |Dec. 5  |1.0489 |  ... |12.95 |  ... | ... |
|16271-C |    Do          | Beer |Dec. 12 |1.0149 | 3.45 | 5.68 |12.58 |54.85|
|        |                |      |        |       |      |      |      |     |
|        |                |      |  1912  |       |      |      |      |     |
|16287-C |    Do          | do   |Mar. 12 |1.0159 | 3.33 | 5.76 |12.42 |53.62|
|        |                |      |        |       |      |      |      |     |
|        |                |      |  1911  |       |      |      |      |     |
|16270-C |    Do          | Wort |Dec. 6  |1.0496 |  ... |  ... |13.14 | ... |
|16272-C |    Do          | Beer |Dec. 13 |1.0152 | 3.41 | 5.61 |12.43 |54.87|
|        |                |      |        |       |      |      |      |     |
|        |                |      |  1912  |       |      |      |      |     |
|16286-C |    Do          | do   |Mar. 12 |1.0157 | 3.29 | 5.68 |12.26 |53.67|
+--------+----------------+------+--------+-------+------+------+------+-----+

+--------+------+------+------+------+------+------+------+------+----------+
|        |      |      |      |      |      |      |      |      |          |
|  A     |  J   |  K   |  L   |  M   |  N   |  O   |  P   |  Q   |  R       |
+--------+------+------+------+------+------+------+------+------+----------+
|        | Grams| Grams| Grams| Grams| Grams| Grams| Grams| Grams| Degrees, |
|        |  per |  per |  per |  per |  per |  per |  per |  per | brewer's |
|        |  100 |  100 |  100 |  100 |  100 |  100 |  100 |  100 | scale.   |
|        |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |          |
|22026-D | 0.124|0.001 | 8.64 |  ... | .714 |0.193 |0.069 |  ... |   2.0    |
|22032-D |  .275| .003 | 1.18 | 2.47 | .519 | .150 | .055 | 0.48 |   2.0    |
|22036-D |  .126| .001 | 8.70 |  ... | .624 | .204 | .072 |  ... |   2.0    |
|22042-D |  .243| .003 | 1.57 | 2.41 | .400 | .156 | .057 |  .69 |   2.0    |
|16269-C |  .144| .003 | 9.05 |  ... | .461 | .229 | .066 |  ... |   ...    |
|16271-C |  .171| .013 | 1.63 | 2.49 | .308 | .213 | .056 | 1.04 |   ...    |
|16287-C |  .180| .014 | 1.87 | 2.36 | .327 | .208 | .056 |  .99 |   ...    |
|16270-C |  .144| .003 | 9.32 |  ... | .498 | .216 | .067 |  ... |   ...    |
|16272-C |  .171| .013 | 1.59 | 2.58 | .314 | .203 | .050 |  .93 |   ...    |
|16286-C |  .175| .014 | 1.88 | 2.58 | .314 | .222 | .058 |  .69 |   ...    |
+--------+------+------+------+------+------+------+------+------+----------+


TABLE III.--_Analyses of porter worts made from malt, cerealin, and
brewer's sugar, and of the porters made from these worts._

Key:
A: Sample No.
B: Product.
C: Date of taking sample.
D: Specific gravity at 15.6° C./15.6° C.
E: Alcohol.
F: Extract.
G: Extract in original wort (calculated).
H: Degree of fermentation.
I: Total acids as lactic.
J: Volatile acids as acetic.
K: Reducing sugars as anhydrous maltose.
L: Dextrin.
M: Protein (N × 6.25)
N: Ash.
O: Phosphoric acid (as P_{2}O_{5}).
P: Undetermined.
Q: Color (Lovibond) in 1/4-inch cell.

+-------+-------+-------+------+------+------+------+-----+------+
|       |       |       |      |      |      |      |     |      |
|   A   |   B   |   C   |   D  |   E  |   F  |   G  |  H  |   I  |
+-------+-------+-------+------+------+------+------+-----+------+
|       |       |       |      | Grams| Grams| Grams|     | Grams|
|       |       |       |      |  per |  per |  per |     |  per |
|       |       |       |      |  100 |  100 |  100 |     |  100 |
|       |       | 1911  |      |  cc. |  cc. |  cc. |     |  cc. |
|22023-D|Wort   |July 20|1.0572|  ... | 15.25|  ... | ... | 0.270|
|22028-D|Porter |July 26|1.0151|  4.30|  6.02| 14.62|58.82|  .324|
|22046-D|  do   |Aug. 21|1.0135|  4.48|  5.70| 14.66|61.12|  .380|
|       |       |       |      |      |      |      |     |      |
|22038-D|Wort   |Aug. 11|1.0625|  ... | 16.66|  ... | ... |  .234|
|22044-D|Porter |Aug. 18|1.0165|  4.75|  6.60| 16.10|59.01|  .342|
|       |       |       |      |      |      |      |     |      |
|22045-D|Wort   |Aug. 18|1.0623|  ... | 16.62|  ... | ... |  .234|
|29501-B|Porter |Aug. 25|1.0170|  4.72|  6.72| 16.16|58.42|  .288|
|       |       |       |      |      |      |      |     |      |
|22025-D|Wort   |July 21|1.0633|  ... | 16.87|  ... | ... |  .234|
|22031-D|Porter |July 28|1.0178|  4.70|  6.96| 16.36|57.46|  .378|
|22049-D|  do   |Aug. 24|1.0162|  4.82|  6.54| 16.18|59.58|  .306|
+-------+-------+-------+------+------+------+------+-----+------+

+------+------+------+------+------+------+------+------+--------+
|      |      |      |      |      |      |      |      |        |
|  A   |   J  |   K  |   L  |   M  |   N  |   O  |   P  |    Q   |
+------+------+------+------+------+------+------+------+--------+
|      | Grams| Grams| Grams| Grams| Grams| Grams| Grams|        |
|      |  per |  per |  per |  per |  per |  per |  per |Degrees,|
|      |  100 |  100 |  100 |  100 |  100 |  100 |  100 |brewer's|
|      |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |  cc. |scale.  |
|2023-D| 0.002|  8.67|  ... | 0.696| 0.227| 0.069|  ... |  58.0  |
|2028-D|  .003|  1.07|  3.34|  .482|  .208|  .052|  0.92|  59.0  |
|2046-D|  .002|  1.07|  3.19|  .482|  .182|  .051|   .78|  60.0  |
|      |      |      |      |      |      |      |      |        |
|2038-D|  .002|  9.74|  ... |  .685|  .232|  .072|  ... |  65.0  |
|2044-D|  .002|  1.42|  3.48|  .477|  .196|  .053|  1.02|  60.0  |
|      |      |      |      |      |      |      |      |        |
|2045-D|  .002|  9.68|  ... |  .667|  .224|  .069|  ... |  55.0  |
|9501-B|  .002|  1.41|  3.62|  .482|  .201|  .058|  1.01|  55.0  |
|      |      |      |      |      |      |      |      |        |
|2025-D|  .004| 10.25|  ... |  .721|  .214|  .073|  ... |  70.0  |
|2031-D|  .002|  1.40|  3.68|  .476|  .194|  .055|  1.21|  60.0  |
|2049-D|  .003|  1.44|  3.44|  .479|  .189|  .053|   .99|  60.0  |
+------+------+------+------+------+------+------+------+--------+


TABLE IV.--_Analyses of ale worts and of the ales made from them._

KEY:
A: Sample No.
B: Raw materials.
C: Product.
D: Date of taking sample.
E: Specific gravity at 15.6°C./15.6° C.
F: Alcohol.
G: Extract.
H: Extract in original wort (calculated).
I: Degree of fermentation.
J: Total acids as lactic.
K: Volatile acids as acetic.
L: Reducing sugars as anhydrous maltose.
M: Dextrin.
N: Protein (N × 6.25).
O: Ash.
P: Phosphoric acid (as P_{2}O_{5}).
Q: Undetermined
R: Color (Lovibond) in 1/4-inch cell.

+-------+--------------------+---------+-------+------+-----+-----+-----+
|       |                    |         |       |      |     |     |     |
|   A   |         B          |    C    |   D   |  E   |  F  |  G  |  H  |
+-------+--------------------+---------+-------+------+-----+-----+-----+
|       |                    |         |       |Grams |Grams|Grams|     |
|       |                    |         |       | per  | per | per |     |
|       |                    |         |       | 100  | 100 | 100 |     |
|       |                    |         |  1911 | cc.  | cc. | cc. |     |
|22024-D|Malt, cerealin, and |         |       |      |     |     |     |
|       |  brewer's sugar    |Wort     |July 21|1.0608|  ...|16.24| ... |
|22030-D|    do              |Ale      |July 27|1.0139| 4.82| 5.93|15.57|
|22047-D|    do              |Ale after|       |      |     |     |     |
|       |                    | storage.|Aug. 22|1.0124| 4.97| 5.62|15.56|
|22034-D|    do              |Wort     |Aug. 7 |1.0610|  ...|16.30| ... |
|22039-D|    do              |Ale      |Aug. 14|1.0123| 5.11| 5.67|15.89|
|29504-B|    do              |Ale after|       |      |     |     |     |
|       |                    | storage |Oct. 6 |1.0106| 5.26| 5.28|15.80|
|22037-D|    do              |Wort     |Aug. 10|1.0611| ... |16.32| ... |
|22043-D|    do              |Ale      |Aug. 17|1.0124| 4.93| 5.62|15.48|
|22022-D|Malt and cerealin   |Wort     |July 19|1.0642| ... |17.10| ... |
|22027-D|    do              |Ale      |July 26|1.0133| 5.17| 5.95|16.29|
|22035-D|    do              |Wort     |Aug.  8|1.0668| ... |17.80| ... |
|22040-D|    do              |Ale      |Aug. 15|1.0145| 5.34| 6.30|16.98|
|16267-C|    do              |Ale after|       |      |     |     |     |
|       |                    | storage |Nov. 15|1.0134| 5.52| 6.11|17.15|
|29506-B|    do              |Wort     |Oct. 10|1.0760| ... |20.23| ... |
|29512-B|    do              |Ale      |Oct. 17|1.0253| 5.43| 9.19|20.05|
|       |                    |         |       |      |     |     |     |
|       |                    |         |  1912 |      |     |     |     |
|13922-D|    do              |Ale after|       |      |     |     |     |
|       |                    | storage |Jan. 3 |1.0208| 5.80| 8.18|19.78|
|       |                    |         |       |      |     |     |     |
|       |                    |         |  1911.|      |     |     |     |
|29507-B|    do              |Wort     |Oct. 11|1.0767| ... |20.40| ... |
|29514-B|    do              |Ale      |Oct. 18|1.0228| 5.67| 8.52|19.86|
|29513-B|    do              |Wort     |Oct. 18|1.0781| ... |20.75| ... |
|29519-B|    do              |Ale      |Oct. 24|1.0244| 5.53| 9.00|20.06|
|       |                    |         |  1912 |      |     |     |     |
|13923-D|    do              |Ale after|       |      |     |     |     |
|       |                    | storage | Jan. 2|1.0210| 5.67| 8.18|19.52|
|       |                    |         |       |      |     |     |     |
|       |                    |         |  1911 |      |     |     |     |
|22050-D|    do              |Wort     |Aug. 23|1.0793| ... |21.05| ... |
|29503-B|    do              |Stout    |Aug. 30|1.0242| 5.69| 9.02|20.40|
+-------+--------------------+---------+-------+------+-----+-----+-----+

+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
|       |     |     |     |     |     |     |     |     |     |        |
|   A   |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |   R    |
+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+
|       |Grams|Grams|Grams|Grams|Grams|Grams|Grams|Grams|Grams|        |
|       | per | per | per | per | per | per | per | per | per |Degrees,|
|       | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |brewer's|
|       | cc. | cc. | cc. | cc. | cc. | cc. | cc. | cc. | cc. |scale.  |
|22024-D| ... |0.153|0.001|10.00| ... |0.788|0.230|0.059| ... |   4.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|22030-D|61.91| .225| .003| 1.16| 3.23| .425| .194| .039| 0.92|   5.0  |
|22047-D|63.88| .270| .003| 1.43| 2.69| .441| .180| .038|  .88|   5.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|22034-D| ... | .153| .003|10.24|  ...| .771| .214| .060| ... |  5.0   |
|22039-D|64.32| .225| .003| 1.26| 2.85| .471| .186| .043|  .90|   5.0  |
|29504-B|66.58| .225| .003| 1.10| 2.60| .462| .189| .041|  .93|   5.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|22037-D| ... | .149| .002|10.60| ... | .763| .209| .057| ... |   4.0  |
|22043-D|63.69| .216| .003| 1.40| 2.82| .441| .172| .043|  .79|   4.0  |
|22022-D| ... | .180| .002|10.19| ... | .776| .212| .072| ... |   3.0  |
|22027-D|63.47| .207| .004| 1.25| 3.28| .500| .192| .055|  .73|   3.0  |
|22035-D| ... | .189| .002|10.99| ... | .776| .212| .072| ... |   3.0  |
|22040-D|62.90| .293| .004| 1.42| 3.31| .541| .192| .051|  .84|   4.0  |
|16267-C|64.37| .234| .004| 1.65| 2.76| .506| .213| .053|  .98|   3.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|29506-B| ... | .198| .001|11.19| 6.81| .959| .294| .077|  .98|   3.0  |
|29512-B|54.16| .369| .008| 2.69| 4.39| .671| .273| .058| 1.17|   3.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|       |     |     |     |     |     |     |     |     |     |        |
|13922-D|58.64| .360| .008| 2.54| 3.42| .622| .275| .057| 1.32|   4.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|       |     |     |     |     |     |     |     |     |     |        |
|       |     |     |     |     |     |     |     |     |     |        |
|29507-B| ... | .198| .001|12.14| 5.59| .965| .282| .078| 1.42|   3.0  |
|29514-B|57.10| .360| .005| 2.51| 4.08| .664| .256| .057| 1.01|   2.0  |
|29513-B|  ...| .198| .002|11.73| 5.95| .936| .300| .075| 1.83|   2.0  |
|29519-B|55.13| .281| .006| 2.62| 4.31| .671| .255| .057| 1.14|   2.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|13923-D|58.09| .360| .013| 2.54| 3.61| .603| .282| .064| 1.15|   4.0  |
|       |     |     |     |     |     |     |     |     |     |        |
|       |     |     |     |     |     |     |     |     |     |        |
|       |     |     |     |     |     |     |     |     |     |        |
|22050-D| ... | .270| .003|11.41| 6.34| .864| .326| .091| 2.11|  75.0  |
|29503-B|55.78| .558| .003| 2.03| 4.54| .735| .286| .071| 1.42|  69.0  |
+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+


A study of these tables shows very clearly that during fermentation
marked changes are brought about other than the mere conversion of sugar
into alcohol. While it is well known that these changes take place it
seems worth while to consider them here, because no similar study
relating to American brewery products has been published. Further since
we have the exact analysis of the wort and of the beer which was made
from it, we have a special opportunity to examine quantitatively some of
these changes, such as the production of alcohol, the fermentation of
dextrin, the development of acids, and the losses of protein, ash, and
phosphoric acid during fermentation.

In order to study the question of the yield of alcohol, to test the
present factor used for the calculation of the solids in the original
wort, and to show the approximate amount of dextrin, calculations were
made, the results of which are presented in Table V.


TABLE V.--_Changes taking place in the conversion of worts into beers and
ales._

+------------------------------+-------+-------+--------+--------+----------+
|                              |       |       |        |Loss in |Difference|
|                              |Loss in|Loss in|        | solids |between   |
|           Product.           |solids.|sugar. |Alcohol.|divided |loss in   |
|                              |       |       |        |   by   |solids    |
|                              |       |       |        |alcohol.|and loss  |
|                              |       |       |        |        |in sugar. |
+------------------------------+-------+-------+--------+--------+----------+
|                              | Grams | Grams |  Grams |  Grams |  Grams   |
|                              |  per  |  per  |   per  |   per  |   per    |
|                              |  100  |  100  |   100  |   100  |   100    |
|                              |  cc.  |  cc.  |   cc.  |   cc.  |   cc.    |
+------------------------------+-------+-------+--------+--------+----------+
|Beer (all-malt)               |  8.59 |  8.45 |  3.85  |  2.23  |   0.14   |
|    Do                        |  8.55 |  8.43 |  3.91  |  2.18  |    .12   |
|    Do                        |  8.27 |  8.49 |  3.83  |  2.13  |    .22   |
|    Do                        |  8.48 |  8.27 |  3.72  |  2.27  |    .21   |
|    Do                        |  8.02 |  7.99 |  3.66  |  2.19  |    .03   |
|Beer (60 per cent malt and    |       |       |        |        |          |
|  40 per cent corn)           |  7.27 |  7.42 |  3.45  |  2.10  |    .15   |
