Home
  By Author [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Title [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Language
all Classics books content using ISYS

Download this book: [ ASCII ]

Look for this book on Amazon


We have new books nearly every day.
If you would like a news letter once a week or once a month
fill out this form and we will give you a summary of the books for that week or month by email.

Title: List of Post Offices in Canada 1872
Author: Canada, Postmaster General of
Language: English
As this book started as an ASCII text book there are no pictures available.


*** Start of this LibraryBlog Digital Book "List of Post Offices in Canada 1872" ***


Digital Library Project at http://www.tpdlp.net and the
(This file was produced from images generously made


Transcriber’s Note: A large number of obvious printer’s errors have been
corrected, mostly around punctuation and accents, but more or less no
attempt has been made to standardise the varying spelling of the names
of people and places.



                                  LIST
                                   OF
                         POST OFFICES IN CANADA,
                                WITH THE
                        NAMES OF THE POSTMASTERS,
                                   ON
                           THE 1ST JULY, 1872.

               Printed by Order of the Postmaster General.

                             [Illustration]

                                 OTTAWA:
         PRINTED BY I. B. TAYLOR, 29, 31 AND 33, RIDEAU STREET.
                                  1872.



TABLE OF CONTENTS.


                                                                      PAGE

   1. Memorandum for Postmasters                                         5

   2. Principal Officers of the Post Office Department and Inspectors    6

   3. List of Post Offices in Canada with the names of the Postmasters   7

   4. List of Post Offices closed, and not subsequently re-opened,
      between 1st July, 1871, and the 1st July, 1872                   138

   5. List of changes in the names of Post Offices between the 1st
      July, 1871, and the 1st July, 1872, inclusive                    139

   6. Post Office transactions for the months of August and
      September, 1872                                                  140

   7. Post Offices in the Province of Ontario, arranged according to
      Electoral Districts and Townships                                143

   8. Post Offices in the Province of Quebec, arranged according to
      Electoral Districts                                              173

   9. Post Offices and Way Offices in the Province of Nova Scotia,
      arranged according to Electoral Districts                        183

  10. Post Offices and Way Offices in the Province of New Brunswick,
      arranged according to Electoral Districts                        189

  11. Post Offices in the Province of Manitoba, arranged according
      to Electoral Districts                                           193

  12. Post Offices in the Province of British Columbia, arranged
      according to Electoral Districts                                 194

  13. Postal Divisions under the charge of the several Inspectors      195

  14. List of Postmasters in Canada with the names of the Post
      Offices                                                          197

  15. Tables of Rates of Postage in Canada, and also between Canada
      and the United Kingdom, British Colonies, and Foreign Countries  225


OMITTED.

  NAME OF OFFICE.        |TOWNSHIP   |ELECTORAL COUNTY. |POSTMASTER.
                         |OR PARISH. |                  |
                         |           |                  |
  Lilley’s Corners (sub) |London     |City of London    |Charles Lilley
  Petersville (sub)      |London     |City of London    |W. Loughrey



(_Memorandum._)


                                                  POST OFFICE DEPARTMENT,
                                                          1st July, 1872.

Should any Postmaster discover an error in the description of his Office,
as set forth in this List, he will please notify the same to this
Department without delay.

       *       *       *       *       *

A List of Rates of Postage for Foreign Countries, &c., is appended to
this List.



PRINCIPAL OFFICERS OF THE POST OFFICE DEPARTMENT.


  HON. ALEXANDER CAMPBELL,   _Postmaster General_.

  WILLIAM HENRY GRIFFIN,     _Deputy Postmaster General_.

  HORATIO ASPREY WICKSTEED,  _Accountant_.

  WILLIAM WHITE,             _Secretary_.

  PETER LESUEUR,             _Superintendent, Money Order Branch_.

  J. CUNNINGHAM STEWART,     _Superintendent, Savings’ Bank Branch_.

  JOHN ASHWORTH,             _Cashier_.


INSPECTORS.

                                                             STATION.

  JOHN DEWE, _Chief Inspector_                              _Ottawa_.

  ARTHUR WOODGATE     in charge of   Nova Scotia Division   _Halifax_.

  JOHN MCMILLAN           ”          New Brunswick   ”      _St. John_.

  W. G. SHEPPARD          ”          Quebec          ”      _Quebec_.

  E. F. KING              ”          Montreal        ”      _Montreal_.

  ROBT. W. BARKER         ”          Kingston        ”      _Kingston_.

  M. SWEETNAM             ”          Toronto         ”      _Toronto_.

  G. E. GRIFFIN           ”          London          ”      _London_.



LIST OF POST OFFICES IN CANADA

On THE 1st JULY, 1872.


_The Offices printed in Italics are authorized to Grant and Pay Money
Orders._

_The Offices marked * are Savings’ Bank Offices._

_The letters “W. O.” following the name of a Post Office, signify “Way
Office.”_

_The capital letters on the right of the County column indicate the
several Provinces of the Dominion._

  NAME OF            |TOWNSHIP      |ELECTORAL COUNTY  |NAME OF
  POST OFFICE.       |OR PARISH.    |OR DIVISION.      |POSTMASTER.
                     |              |                  |
  Abbott’s Corners   |St. Armand    |Missisquoi       Q|Charles Hope
  Abbotsford         |              |Rouville         Q|O. Crossfield
  Aberarder          |Plympton      |Lambton          O|D. McBean
  Abercorn           |Sutton        |Brome            Q|Benjamin Seaton
  Aberfoyle          |Puslinch      |Wellington,      O|S. Falconbridge
                     |              |  S. R.           |
  Abingdon           |Caistor       |Monck            O|Thomas Pearson
  Aboushagan Road,   |              |Westmoreland   N B|Robert Touse
    W. O.            |              |                  |
  Acacia             |Middleton     |Norfolk, N. R.   O|R. P. Scidmore
  Acadia Mines       |              |Colchester     N S|Robert Forman
  _Acton_            |Esquesing     |Halton           O|J. Matthews
  * _Acton Vale_     |Acton         |Bagot            Q|A. Quintin dit
                     |              |                  |  Dubois
  Adamsville         |Farnham       |Brome            Q|George Adams
  Adare              |McGillivray   |Middlesex, N. R. O|Mrs. Agnes Lavett
  Adderley           |Inverness     |Megantic         Q|John F. Taylor
  Addington Forks,   |              |Antigonishe    N S|Norman Macdonald
    W. O.            |              |                  |
  Addison            |Elizabethtown |Brockville       O|Coleman Lewis
  _Adelaide_         |Adelaide      |Middlesex, N. R. O|John S. Hoare
  Admaston           |Admaston      |Renfrew, S. R.   O|Miss Jane Patterson
  Adolphustown       |Adolphustown  |Lennox           O|J. J. Watson
  _Advocate Harbor_  |              |Cumberland     N S|Nathan B. Morris
  Agincourt          |Scarboro’     |York, E. R.      O|John Milne
  _Ailsa Craig_      |East Williams |Middlesex, N. R. O|Shackleton Hay
  Aird               |Clarenceville |Missisquoi       Q|J. S. Hawley
  Airlie             |Tosorontio    |Simcoe, S. R.    O|George B. Lee
  Albert Bridge,     |              |Cape Breton    N S|Thomas Bourke
    W. O.            |              |                  |
  Albert Mines, W. O.|              |Albert         N B|John L. Harris
  Alberton           |Ancaster      |Wentworth, S. R. O|Job Franklin
  * _Albion_         |Albion        |Cardwell         O|George Evens
  Albury             |Ameliasburg   |Prince Edward    O|James H. Peck
  _Aldboro’_         |Aldboro’      |Elgin, W. R.     O|Samuel Kirkpatrick
  Aldershot          |Flamboro’, E. |Wentworth, N. R. O|Alexander Brown
  Alderville         |Alnwick       |Northumberland,  O|James Curtis
                     |              |  W. R.           |
  Alexander’s Point, |              |                  |
    W. O.            |              |Gloucester     N B|F. Alexander
  * _Alexandria_     |Lochiel       |Glengarry        O|A. S. Macdonald
  Alfred             |Alfred        |Prescott         O|
  Algonquin          |Augusta       |Grenville, S. R. O|W. L. McKenzie
  Allanburg          |Thorold       |Welland          O|John Rannie
  Allan Park         |Bentinck      |Grey, S. R.      O|Chas. F. Goodeve
  Allan’s Corners    |Durham        |Chateauguay      Q|Thomas Bryson
  _Allendale_        |Innisfil      |Simcoe, S. R.    O|Andrew Miscampbell
  _Allenford_        |Amabel        |Bruce, N. R.     O|William Sharp
  Allensville        |Stephenson    |Muskoka          O|Allen McNicol
  Allisonville       |Hallowell     |Prince Edward    O|Benjamin Titus
  Alliston           |Tecumseth     |Simcoe, S. R.    O|George Fletcher
  Alloa              |Chinguacousy  |Peel             O|Mahlon Silverthorn
  Allumette Island   |Allumette     |Pontiac          Q|John Lynch
                     |  Island      |                  |
  Alma               |Peel          |Wellington,      O|W. J. McElroy
                     |              |  C. R.           |
  Alma, W. O.        |              |Pictou         N S|Janet Archibald
  Almira             |Markham       |York, E. R.      O|John Bowman
  * _Almonte_        |Ramsay        |Lanark, N. R.    O|James H. Wylie,
                     |              |                  |  jun.
  Alport             |Muskoka       |Muskoka          O|W. H. Taylor
  Alton              |Caledon       |Cardwell         O|Mrs. Agnes Meek
  Altona             |Pickering     |Ontario, S. R.   O|Joseph Monkhouse
  Alvanley           |Derby         |Grey, N. R.      O|
  Alvinston          |Brooke        |Lambton          O|J. W. Branan
  Amberley           |Ashfield      |Huron, N. R.     O|Duncan Cameron
  Ambleside          |Carrick       |Bruce, S. R.     O|Wm. Zinger
  Ameliasburg        |Ameliasburg   |Prince Edward    O|Owen Roblin
  _Amherst_          |              |Cumberland     N S|Mrs. A. Chipman
  * _Amherstburgh_   |Malden        |Essex            O|Ernest G. Park
  Amherst Point,     |              |Cumberland     N S|Jonathan Pipes
    W. O.            |              |                  |
  Amiens             |Lobo          |Middlesex, N. R. O|John McArthur
  Ancaster           |Ancaster      |Wentworth, S. R. O|Anna M. McKay
  Ancienne Lorette   |Ancienne      |Quebec           Q|Louis Robitaille
                     |  Lorette     |                  |
  Ancienne Lorette,  |Ancienne      |Quebec           Q|George Dufresne
    (sub)            |  Lorette     |                  |
  Anderson           |Blanchard     |Perth, S. R.     O|Humphrey White
  [1] Anderson’s     |Hinchinbrooke |Huntingdon       Q|James Anderson
    Corners          |              |                  |
  _Andover_          |              |Victoria       N B|Wm. B. Beveridge
  Ange Gardien       |Ange Gardien  |Montmorency      Q|Joseph Goulet
  Angers             |Buckingham    |Ottawa           Q|L. Moncion
  * _Angus_          |Essa          |Simcoe, S. R.    O|J. R. Brown
  Annagance          |              |King’s         N B|Stanford Palmer
  _Annapolis_        |              |Annapolis      N S|Thos. A. Gavaza
  _Antigonishe_      |              |Antigonishe    N S|H. P. Hill
  Antrim             |Fitzroy       |Carleton         O|John Wilson
  Antrim, W. O.      |              |Halifax        N S|Samuel Kerr
  _Apohaqui_         |              |King’s         N B|Thomas E. Smith
  Appin              |Ekfrid        |Middlesex, W. R. O|Angus D. Black
  Appleby            |Nelson        |Halton           O|James W. Cotter
  Apple River, W. O. |              |Cumberland     N S|W. R. Elderkin
  _Appleton_         |Ramsay        |Lanark, N. R.    O|Albert Teskey
  Apsley             |Anstruther    |Peterborough,    O|Charles J. Vizard
                     |              |  E. R.           |
  Apto               |Flos          |Simcoe, N. R.    O|C. McLaughlin
  Archibald          |              |Restigouche    N B|R. Archibald
    Settlement, W. O.|              |                  |
  Arden              |Kennebec      |Addington        O|Wm. B. Mills
  Ardoch             |Clarendon     |Addington        O|Bramwell Watkins
  Ardtrea            |Orillia       |Simcoe, N. R.    O|William Blair, sen.
  Argyle             |Eldon         |Victoria, N. R.  O|John McKay
  Argyle, W. O.      |              |Yarmouth       N S|N. S. Ryder
  _Arichat_          |              |Richmond       N S|W. G. Ballam
  Arisaig, W. O.     |              |Antigonishe    N S|Wm. Gillis
  Arkell             |Puslinch      |Wellington,      O|Wm. Watson
                     |              |  S. R.           |
  * _Arkona_         |Warwick       |Lambton          O|Miss Louisa
                     |              |                  |  Schooley
  _Arkwright_        |Arran         |Bruce, N. R.     O|John Itter
  Arlington          |Adjala        |Cardwell         O|Thomas Kidd
  Armadale           |Scarboro’     |York, E. R.      O|John Stonehouse
  Armagh             |St. Cajetan   |Bellechasse      Q|C. Roy
  Armand             |Armand        |Témiscouata      Q|Paschal Lebel
  Armow              |Kincardine    |Bruce, S. R.     O|Alexander Gardner
  Armstrong’s Brook, |              |Restigouche    N B|John C. Bent
    W. O.            |              |                  |
  Armstrong’s Corner,|              |Queen’s        N B|George Mills
    W. O.            |              |                  |
  Arnott             |Holland       |Grey, N. R.      O|Wm. G. Murray
  * _Arnprior_       |McNabb        |Renfrew, S. R.   O|Ezra A. Bates
  Aroostook, W. O.   |              |Victoria       N B|Albert D. Olmstead
  Aros               |Bexley        |Victoria, N. R.  O|Charles McInnes
  Arthabaska Station |Arthabaska    |Arthabaska       Q|Louis Foisy
  * _Arthur_         |Arthur        |Wellington,      O|Mrs. Janet Small
                     |              |  N. R.           |
  Arthurette, W. O.  |              |Victoria       N B|A. J. Beveridge
  Arthur Gold Mines, |              |Halifax        N S|Samuel H. Wilson
    W. O.            |              |                  |
  Arundel            |Arundel       |Argenteuil       Q|William Thomson
  _Arra_             |London        |Middlesex, E. R. O|W. B. Bernard
  Ascot Corner       |Ascot         |Sherbrooke       Q|Fred. G. Stacey
  Ashburn            |Whitby        |Ontario, S. R.   O|Edward Oliver
  Ashburnham         |Otonabee      |Peterborough,    O|Robt. D. Rodgers
                     |              |  E. R.           |
  Ashcroft           |              |Yale           B C|
  Ashdown            |Humphrey      |Muskoka          O|James Ashdown
  Ashgrove           |Esquesing     |Halton           O|Robert Smyth
  Ashley             |Derby         |Grey, N. R.      O|George Follis
  Ashton             |Goulburn      |Carleton         O|John Sumner
  Ashworth           |Scott         |Ontario, N. R.   O|John Mustard
  Assametquagan      |Assametquagan |Bonaventure      Q|Charles McCarron
  Aston Station      |Aston         |Nicolet          Q|Antoine Vachon
  Atha               |Pickering     |Ontario, S. R.   O|John M. Bell.
  Athelstan          |Hinchinbrooke |Huntingdon       Q|Joshua Breadner
  Athens             |Scott         |Ontario, N. R.   O|R. Bingham
  Atherley           |Mara          |Ontario, N. R.   O|Alex. Kennedy
  Atherton           |Windham       |Norfolk, N. R.   O|G. C. Willson
  _Athlone_          |Adjala        |Cardwell         O|John Kidd
  Athol              |Kenyon        |Glengarry        O|M. A. Fisher
  [2] Athol          |              |Cumberland     N S|F. A. Donkin
  Attercliffe        |Caistor       |Monck            O|James Tisdale
  Aubigny            |Ripon         |Ottawa           Q|P. G. Aubry
  Aubrey             |South         |Chateauguay      Q|A. Lafleur
                     |  Georgetown  |                  |
  Auburn             |Wawanosh      |Huron, N. R.     O|William Graham
  Audley             |Pickering     |Ontario, S. R.   O|Daniel McBrady
  Aughrim            |Brooke        |Lambton          O|J. McKeune
  Au Lac, W. O.      |              |Westmoreland   N B|Ira H. Patterson
  _Aultsville_       |Osnabruck     |Stormont         O|Samuel Ault
  * _Aurora_         |Whitchurch    |York, N. R.      O|Charles Doan
  Avening            |Nottawasaga   |Simcoe, N. R.    O|R. Morris
  Avignon            |Matapedia     |Bonaventure      Q|Octave Martin
  Avoca              |Grenville     |Argenteuil       Q|John McCallum
  Avon               |Dorchester    |Middlesex, E. R. O|G. C. Smith
                     |  North       |                  |
  Avonbank           |Downie        |Perth, S. R.     O|John McMillan
  Avonmore           |Roxborough    |Stormont         O|E. N. Shaver
  Avonport, W. O.    |              |King’s         N S|W. A. Reid
  Avonport Station,  |              |King’s         N S|W. F. Newcomb
    W. O.            |              |                  |
  Avonton            |Downie        |Perth, S. R.     O|A. Shields
  Ayer’s Flat        |Hatley        |Stanstead        Q|C. Ayer
  _Aylesford_        |              |King’s         N S|T. R. Harris
  * _Aylmer (East)_  |Hull          |Ottawa           Q|J. R. Woods
  * _Aylmer (West)_  |Malahide      |Elgin, E. R.     O|Philip Hodgkinson
  Aylwin             |Aylwin        |Ottawa           Q|J. Little
  * _Ayr_            |Dumfries      |Waterloo, S. R.  O|Robert Wylie
  Ayton              |Normanby      |Grey, S. R.      O|John McPhilips
                     |              |                  |
                     |              |                  |
  Baby’s Point       |Sombra        |Bothwell         O|Edward Kelly
  Back Bay, W. O.    |              |Charlotte      N B|Samuel Craig, jun.
  Back Lands, W. O.  |              |Antigonishe    N S|William Doyle
  _Baddeck_          |              |Victoria       N S|R. Elmsly
  Baddeck Bay, W. O. |              |Victoria       N S|C. McDonald
  Baddeck Bridge,    |              |Victoria       N S|C. McDonald
    W. O.            |              |                  |
  _Baden_            |Wilmot        |Waterloo, S. R.  O|Jacob Beck
  Bagot              |Bagot         |Renfrew, S. R.   O|Patrick Kennedy
  Bagotville         |St. Alphonse  |Chicoutimi       Q|E. Levesque
  Baie St. Paul      |Baie St. Paul |Marquette        M|Felix Chenier
  _Baie Verte_       |              |Westmoreland   N B|William Carey
  Baie Verte Road,   |              |Westmoreland   N B|John Copp, jun.
    W. O.            |              |                  |
  Bailey’s Brook,    |              |Pictou         N S|D. D. Macdonald
    W. O.            |              |                  |
  Baillargeon        |St. Etienne   |Lévis            Q|Frs. Xavier
                     |  de Lauzon   |                  |  Bilodeau
  _Bailleboro’_      |Cavan         |Durham, E. R.    O|James Fitzgerald
  Baillie, W. O.     |              |Charlotte      N B|W. S. Robinson
  Bairdsville, W. O. |              |Carleton       N B|Henry Baird
  Baker’s Creek,     |              |Victoria       N B|Maxime Lebel
    W. O.            |              |                  |
  Bala               |Medora        |Muskoka          O|Thomas Burgess
  Balderson          |Drummond      |Lanark, S. R.    O|John W. Cowie
  Ballantrae         |Whitchurch    |York, N. R.      O|Robert Hill
  Ballinafad         |Erin          |Wellington,      O|John S. Appelbe
                     |              |  S. R.           |
  Ballycroy          |Adjala        |Cardwell         O|Henry Beatty
  Ballyduff          |Manvers       |Durham, E. R.    O|J. C. Williamson
  Ballymote          |London        |Middlesex, E. R. O|T. W. Johnson
  Balmoral           |Rainham       |Haldimand        O|Geo. B. Lundy
  Balsam             |Pickering     |Ontario, S. R.   O|Ira Palmer
  _Baltimore_        |Hamilton      |Northumberland,  O|Thos. J. Milligan
                     |              |  W. R.           |
  Bamberg            |Wellesley     |Waterloo, N. R.  O|F. Walter
  Banda              |Mulmur        |Simcoe, S. R.    O|John Cleminger
  Bandon             |Hullet        |Huron, C. R.     O|James Allen
  Bangor             |Pickering     |Ontario, S. R.   O|
  Bannockburn        |Madoc         |Hastings, N. R.  O|William H. Wilson
  Barachois, W. O.   |              |Westmoreland   N B|Thos. Gallang
  Barachois de Malbay|Malbay        |Gaspé            Q|Thomas Tapp
  Barkerville        |              |Cariboo        B C|
  Bark Lake          |Jones         |Renfrew, S. R.   O|Richard Skuce, sen.
  Barnaby River,     |              |Northumberland N B|Mrs. E. J. Dalton
    W. O.            |              |                  |
  Barnesville, W. O. |              |King’s         N B|Noah M. Barnes
  Barnett            |Nichol        |Wellington,      O|James Elmslie
                     |              |  C. R.           |
  Barney’s River,    |              |Pictou         N S|Donald Nicolson
    W. O.            |              |                  |
  _Barnston_         |Barnston      |Stanstead        Q|Sam’l Goodhue
  * _Barrie_         |Vespra        |Simcoe, N. R.    O|Jas. Edwards
  Barrington         |Hemmingford   |Huntingdon       Q|Oliver Lyttle
  _Barrington_       |              |Shelburne      N S|R. H. Crowell
  Barrington Passage,|              |Shelburne      N S|Leonard Knowles
    W. O.            |              |                  |
  Barrio’s Beach,    |Antigonishe   |Antigonishe    N S|Benj. Boudrot
    W. O.            |              |                  |
  Bartibog, W. O.    |              |Northumberland N B|Robert Wall
  Bartonville        |Barton        |Wentworth, S. R. O|W. J. Gage.
  Bass River, W. O.  |              |King’s         N B|Robert Brown
  Bass River, W. O.  |Londonderry   |Colchester     N S|Mrs. A. Dickey
  Basswood Ridge,    |              |Charlotte      N B|Margaret Love
    W. O.            |              |                  |
  _Bath_             |Ernestown     |Lennox           O|John Belfour
  Bath               |              |Carleton       N B|W. Commins
  _Bathurst_         |              |Gloucester     N B|Helen J. Waitt
  Bathurst Vil’ge,   |              |Gloucester     N B|John Ferguson, jun.
    W. O.            |              |                  |
  Batiscan           |Ste.          |Champlain        Q|D. Lacourcière
                     |  Geneviève   |                  |
  Batiscan Bridge    |François      |Champlain        Q|Narcisse Fugère
                     |  Xavier      |                  |
  Battersea          |Storrington   |Frontenac        O|W. J. Anglin
  Bay du Vin, W. O.  |              |Northumberland N B|Alex. Williston
  * _Bayfield_       |Stanley       |Huron, S. R.     O|James Gairdner
  Bayfield, W. O.    |              |Westmoreland   N B|C. Van Buskirk
  Bayfield, W. O     |              |Antigonishe    N S|E. W. Randall
  Bayside, W. O.     |              |Charlotte      N B|F. W. Bradford
  Bayham             |Bayham        |Elgin, E. R.     O|George Laing
  Bay St. Lawrence,  |              |Victoria       N S|Donald McIntosh
    W. O.            |              |                  |
  _Beachburg_        |Westmeath     |Renfrew, N. R.   O|George Surtees
  _Beachville_       |Oxford, West  |Oxford, S. R.    O|Charles Mason
  Bealton            |Townsend      |Norfolk, N. R.   O|Frank Turner
  * _Beamsville_     |Clinton       |Lincoln          O|J. B. Osborne
  Bear Brook         |Cumberland    |Russell          O|Brock Grier
  Bear Island, W. O. |              |York           N B|Isaiah Parent
  Bear Point, W. O.  |              |Shelburne      N S|David Smith
  _Bear River        |              |Digby          N S|V. T. Hardwick
    (West side)_     |              |                  |
  Beatrice           |Watt          |Muskoka          O|Richard Lance
  * _Beauharnois_    |St. Clement   |Beauharnois      Q|Crosbie McArthur
  Beaulac            |Rawdon        |Montcalm         Q|George Mason
  Beaulieu           |St. Pierre    |Montmorency      Q|Prudent Blais
                     |  d’Orléans   |                  |
  Beaumont           |Beaumont      |Bellechase       Q|George Couture
  Beauport           |Beauport      |Quebec           Q|Margaret O’Brien
  Beaurivage         |St. Sylvester |Lotbinière       Q|Owen Loughrey
                     |  East        |                  |
  Beaver Bank, W. O. |              |Halifax        N S|Daniel Hallisey
  Beaver Brook, W. O.|              |Albert         N B|W. R. Brewster
  Beaver Harbor,     |              |Charlotte      N B|Leonard Best
    W. O.            |              |                  |
  Beaver River, W. O.|              |Digby          N S|S. P. Raymond
  Beaver River Corner|              |Digby          N S|W. S. Raymond
  _Beaverton_        |Thora         |Ontario, N. R.   O|Donald Cameron
  _Bécancour_        |Bécancour     |Nicolet          Q|B. Rivard
  Bécancour Station  |Ste. Julie    |Megantic         Q|Richard St. Pierre
  Becher             |Sombra        |Bothwell         O|
  _Bedford_          |Stanbridge    |Missisquoi       Q|George Clayes, jun.
  Bedford Basin,     |              |Halifax        N S|Wm. Stevens, jun.
    W. O.            |              |                  |
  Beebe Plain        |Stanstead     |Stanstead        Q|J. L. House
  Beech Hill, W. O.  |              |King’s         N S|Edmund Quigley
  Bégon              |Bégon         |Témiscouata      Q|H. Boucher
  Belfast            |Ashfield      |Huron, N. R.     O|John McHardy
  Belford            |Markham       |York, E. R.      O|Israel Burton
  Belfountain        |Caledon       |Cardwell         O|Noah Herring
  Belgrave           |Morris        |Huron, N. R.     O|Simon Armstrong
  Belhaven           |North         |York, N. R.      O|Daniel Prosser
                     |  Gwillimbury |                  |
  Belledune, W. O.   |              |Gloucester     N B|John Chalmers
  Belledune River,   |              |Gloucester     N B|M. Killoran
    W. O.            |              |                  |
  Belleisle Bay,     |              |King’s         N B|Thos. Davis
    W. O.            |              |                  |
  Belleisle Creek,   |              |King’s         N B|Cosmo F. McLeod
    W. O.            |              |                  |
  Belle Rivière      |              |Two Mountains    Q|William McCubbin
  * _Belleville_     |Thurlow       |Hastings, W. R.  O|J. H. Meacham
  Belleville, W. O.  |              |Carleton       N B|James Martin
  _Bell Ewart_       |Innisfil      |Simcoe, S. R.    O|P. Ed. Drake
  Belliveaux Cove,   |              |Digby          N S|Urbain Belliveaux
    W. O.            |              |                  |
  Belliveaux Village,|              |Westmoreland   N B|Lewis Richard
    W. O.            |              |                  |
  Bellrock           |Portland      |Addington        O|Wm. Pomeroy
  _Bell’s Corners_   |Nepean        |Carleton         O|George Arnold
  Belmont            |Westminster   |Middlesex, E. R. O|W. H. Odell
  Belmore            |Turnberry     |Huron, N. R.     O|Peter Terriff
  Belœil Station     |Belœil        |Verchères        Q|William Goullette
  Belœil Village     |Belœil        |Verchères        Q|J. B. Brillon
  Belyea’s Cove,     |              |Queen’s        N B|R. D. Gilchrist
    W. O.            |              |                  |
  Benmiller          |Colborne      |Huron, C. R.     O|Jonathan Miller
  Bennie’s Corners   |Ramsay        |Lanark, N. R.    O|Alex. Leishman
  Bensfort           |South         |Peterborough,    O|Jas. W. McBain
                     |  Monaghan    |  W. R.           |
  Bentley            |Harwich       |Kent             O|Julius Guild
  Beresford          |Beresford     |Terrebonne       Q|V. Charbonneau
  Bergerville        |St. Colomb    |Quebec           Q|Mrs. C. Petitclerc
                     |  de Sillery  |                  |
  Berkeley           |Holland       |Grey, N. R.      O|John Fleming
  *_Berlin_          |Waterloo,     |Waterloo, N. R.  O|William Jaffray
                     |  North       |                  |
  Berne              |Hay           |Huron, S. R.     O|G. Murner
  Berryton, W. O.    |              |Albert         N B|Edward Berry
  Bersimis           |Bersimis      |Saguenay         Q|W. S. Church
  _Berthier, en bas_ |Berthier      |Montmagny        Q|P. S. Joncas
  *_Berthier, en     |Berthier      |Berthier         Q|Miss Annie Kitson
    haut_            |              |                  |
  Bervie             |Kincardine    |Bruce, S. R.     O|Nichol McIntyre
  Berwick            |Finch         |Stormont         O|
  _Berwick_          |              |King’s         N S|J. M. Parker
  _Bethany_          |Manvers       |Durham, E. R.    O|W. M. Graham
  Bethel             |Ely           |Shefford         Q|G. Bartlett
  Bewdley            |Hamilton      |Northumberland,  O|John Sidey
                     |              |  W. R.           |
  Bic                |Bic           |Rimouski         Q|J. R. Colclough
  Bienville          |Lauzon        |Lévis            Q|P. Morin
  Big Bank, W. O.    |              |Victoria       N S|Donald McLean
  Big Bras d’Or,     |              |Victoria       N S|J. A. Fraser
    W. O.            |              |                  |
  Big Brook, W. O.   |              |Inverness      N S|Malcolm McLeod
  Big Cove, W. O.    |              |Queen’s        N B|Jas. Umphrey
  Big Harbor, W. O.  |              |Inverness      N S|D. McKay
  Big Intervale      |              |Inverness      N S|Donald Gillis
    (Grand Narrows), |              |                  |
    W. O.            |              |                  |
  Big Intervale      |Margaree      |Victoria       N S|Malcolm McLeod
    (Margaree), W. O.|              |                  |
  Big Island, W. O.  |              |Pictou         N S|Alexander McGregor
  Big Lorraine, W. O.|              |Cape Brenton   N S|
  Big Pond, W. O.    |              |Cape Breton    N S|Hugh McLellan
  Big Port’le Bear,  |              |Shelburne      N S|Thomas Richardson
    W. O.            |              |                  |
  Big Tracadie, W. O.|              |Antigonishe    N S|William Genoir
  Billings’ Bridge   |Gloucester    |Russell          O|William Smith
  Bill Town, W. O.   |              |King’s         N S|Stubbard Sweet
  Binbrook           |Binbrook      |Wentworth, S. R. O|Henry Hall
  Bingham Road       |Cayuga, South |Haldimand        O|W. S. Kelly
  Birchton           |Eaton         |Compton          Q|George N. Hodge
  Birdton, W. O.     |              |York           N B|Robert Bird
  Birkhall           |Moore         |Lambton          O|F. McKenzie
  Birmingham         |Pittsburg     |Frontenac        O|Mrs. E. Birmingham
  Birr               |London        |Middlesex, E. R. O|Joseph M. Young
  Bishop’s Mills     |Oxford        |Grenville, N. R. O|Asa W. Bishop
  Bismarck           |Gainsborough  |Monck            O|Christian Trumm
  Black Bank         |Mulmur        |Simcoe, S. R.    O|John Newel
  Black Brook, W. O. |              |Northumberland N B|Robert Blake
  Black Creek        |Willoughby    |Welland          O|Isaac H. Allen
  Black Heath        |Binbrook      |Wentworth, S. R. O|Alexander Simpson
  Black Land, W. O.  |              |Restigouche    N B|Arch. Cook
  Black Point, W. O. |              |Restigouche    N B|H. Connacher
  Black Point, W. O. |              |Halifax        N S|James Hubley
  Black River, W. O. |              |Northumberland N B|D. McNaughton
  Black River, W. O. |              |St. John       N B|Robert Stewart
  Black River, W. O. |              |Antigonishe    N S|Colin McDonald
  Black River Bridge,|              |Northumberland N B|
    W. O.            |              |                  |
  Black River Station|St. Giles     |Lotbinière       Q|Louis Olivier
  Black Rock, W. O.  |              |Cumberland     N S|Jas. Williger
  Blackville, W. O.  |              |Northumberland N B|W. H. Grindley
  Blair              |Waterloo      |Waterloo, S. R.  O|J. Renshaw
  * _Blairton_       |Belmont       |Peterboro’,      O|Roger Bates
                     |              |  E. R.           |
  Blandford          |St. Louis de  |Arthabaska       Q|D. Bergeron
                     |  Blandford   |                  |
  Blandford, W. O.   |              |Lunenburg      N S|
