Home
  By Author [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Title [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Language
all Classics books content using ISYS

Download this book: [ ASCII ]

Look for this book on Amazon


We have new books nearly every day.
If you would like a news letter once a week or once a month
fill out this form and we will give you a summary of the books for that week or month by email.

Title: List of Post Offices in Canada 1873
Author: Canada, Postmaster General of
Language: English
As this book started as an ASCII text book there are no pictures available.


*** Start of this LibraryBlog Digital Book "List of Post Offices in Canada 1873" ***


Digital Library Project at http://www.tpdlp.net and the
(This file was produced from images generously made


Transcriber’s Note: A large number of obvious printer’s errors have been
corrected, mostly around punctuation and accents, but more or less no
attempt has been made to standardise the varying spelling of the names of
people and places.



                                  LIST
                                   OF
                         POST OFFICES IN CANADA,
                                WITH THE
                        NAMES OF THE POSTMASTERS
                                   ON
                           THE 1st JULY, 1873.

               Printed by Order of the Postmaster General.

                             [Illustration]

                                 OTTAWA:
           PRINTED BY I. B. TAYLOR, 29, 31 & 33 RIDEAU STREET.
                                  1873.



TABLE OF CONTENTS.


                                                                      PAGE

   1. Memorandum for Postmasters                                         5

   2. Principal Officers of the Post Office Department and Inspectors    6

   3. List of Post Offices in Canada with the names of the Postmasters   7

   4. List of Post Offices closed, and not subsequently re-opened,
      between 1st July, 1872, and the 1st July, 1873                   157

   5. List of changes in the names of Post Offices, between the 1st
      July, 1872, and the 1st July, 1873, inclusive                    158

   6. Post Office transactions for the months of August and
      September, 1873                                               159-60

   7. Post Offices in the Province of Ontario, arranged according
      to Electoral Districts and Townships                             163

   8. Post Offices in the Province of Quebec, arranged according
      to Electoral Districts                                           193

   9. Post Offices and Way Offices in the Province of Nova Scotia,
      arranged according to Electoral Districts                        203

  10. Post Offices and Way Offices in the Province of New Brunswick,
      arranged according to Electoral Districts                        209

  11. Post Offices in the Province of Manitoba, arranged according
      to Electoral Districts                                           213

  12. Post Offices in the Province of British Columbia, arranged
      according to Electoral Districts                                 214

  13. Post Offices in the Province of Prince Edward Island, arranged
      according to Electoral Districts                                 215

  14. Postal Divisions under the charge of the several Inspectors      217

  15. List of Postmasters in Canada, with the names of the Post
      Offices                                                          219

  16. Tables of Rates of Postage in Canada, and also between Canada
      and the United Kingdom, British Colonies, and Foreign Countries  250



(_Memorandum._)

                                                  POST OFFICE DEPARTMENT,
                                                          1st July, 1873.

Should any Postmaster discover an error in the description of his Office,
as set forth in this List, he will please notify the same to this
Department without delay.

       *       *       *       *       *

A List of Rates of Postage for Foreign Countries, &c., is appended to
this List.



PRINCIPAL OFFICERS OF THE POST OFFICE DEPARTMENT.


  HON. JOHN O’CONNOR,       _Postmaster General_.

  WILLIAM HENRY GRIFFIN,    _Deputy Postmaster General_.

  HORATIO ASPREY WICKSTEED, _Accountant_.

  WILLIAM WHITE,            _Secretary_.

  PETER LESUEUR,            _Superintendent, Money Order Branch_.

  J. CUNNINGHAM STEWART,    _Superintendent, Savings’ Bank Branch_.

  JOHN ASHWORTH,            _Cashier_.

  WILLIAM HENRY SMITHSON,   _Assistant Accountant_.


INSPECTORS.

                                                         STATION.

  JOHN DEWE, _Chief Inspector_                          _Ottawa_.

  ARTHUR WOODGATE  in charge of  Nova Scotia Division   _Halifax_.

  JOHN MCMILLAN         ”        New Brunswick  ”       _St. John_.

  W. G. SHEPPARD        ”        Quebec         ”       _Quebec_.

  E. F. KING            ”        Montreal       ”       _Montreal_.

  ROBT. W. BARKER       ”        Kingston       ”       _Kingston_.

  M. SWEETNAM           ”        Toronto        ”       _Toronto_.

  G. E. GRIFFIN         ”        London         ”       _London_.



LIST OF POST OFFICES IN CANADA

On THE 1st JULY, 1873.


_The Offices printed in Italics are authorized to Grant and Pay Money
Orders._

_The Offices marked * are Savings’ Bank Offices._

_The letters “W. O.” following the name of a Post Office, signify “Way
Office.”_

_The capital letters on the right of the County column indicate the
several Provinces of the Dominion._


  NAME OF            |TOWNSHIP      |ELECTORAL COUNTY  |NAME OF
  POST OFFICE.       |OR PARISH.    |OR DIVISION.      |POSTMASTER.
                     |              |                  |
  Abbott’s Corners   |St. Armand    |Missisquoi       Q|Charles Hope
  Abbotsford         |              |Rouville         Q|O. Crossfield
  Aberarder          |Plympton      |Lambton          O|D. McBean
  Abercorn           |Sutton        |Brome            Q|Benjamin Seaton
  Aberfoyle          |Puslinch      |Wellington,      O|S. Falconbridge
                     |              |  S. R.           |
  Abingdon           |Caistor       |Monck            O|Thomas Pearson
  Acacia             |Middleton     |Norfolk, N. R.   O|R. P. Scidmore
  Acadia Mines       |              |Colchester     N S|Robert Forman
  _Acton_            |Esquesing     |Halton           O|J. Matthews
  * _Acton Vale_     |Acton         |Bagot            Q|A. Quintin dit
                     |              |                  |  Dubois
  Adamsville         |Farnham East  |Brome            Q|George Adams
  Adare              |McGillivray   |Middlesex, N. R. O|Mrs. Agnes Lavett
  Adderley           |Inverness     |Megantic         Q|F. Taylor
  Addington Forks,   |              |Antigonishe    N S|Norman Macdonald
    W. O.            |              |                  |
  Addison            |Elizabethtown |Brockville       O|Coleman Lewis
  _Adelaide_         |Adelaide      |Middlesex, N. R. O|John S. Hoare
  Admaston           |Admaston      |Renfrew, S. R.   O|Miss Jane
                     |              |                  |  Patterson
  Adolphustown       |Adolphustown  |Lennox           O|J. J. Watson
  _Advocate Harbor_  |              |Cumberland     N S|Nathan B. Morris
  Agincourt          |Scarboro’     |York, E. R.      O|John Milne
  _Ailsa Craig_      |East Williams |Middlesex, N. R. O|Shackleton Hay
  Aird               |Clarenceville |Missisquoi       Q|H. A. Hawley
  Airlie             |Mulmur        |Simcoe, S. R.    O|Richard Bradley
  Albany             |No. 27        |Prince       P E I|James Donelly
  Albert Bridge,     |              |Cape Breton    N S|Thomas Bourke
    W. O.            |              |                  |
  Albert Mines, W. O.|              |Albert         N B|John L. Harris
  Alberton           |Ancaster      |Wentworth, S. R. O|Job Franklin
  Alberton           |No. 4         |Prince       P E I|R. M. Costin
  * _Albion_         |Albion        |Cardwell         O|George Evans
  Albury             |Ameliasburg   |Prince Edward    O|James H. Peck
  _Aldboro’_         |Aldboro’      |Elgin, W. R.     O|Samuel Kirkpatrick
  Aldershot          |Flamboro’, E. |Wentworth, N. R. O|Alexander Brown
  Alderville         |Alnwick       |Northumberland,  O|James Curtis
                     |              |  W. R.           |
  Alexander’s Point, |              |Gloucester     N B|F. Alexander
    W. O.            |              |                  |
  * _Alexandria_     |Lochiel       |Glengarry        O|Duncan A.
                     |              |                  |  Macdonald
  Alfred             |Alfred        |Prescott         O|John B. Lawlor
  Algonquin          |Augusta       |Granville, S. R. O|W. L. McKenzie
  Allanburg          |Thorold       |Welland          O|John Rennie
  Allan Park         |Bentinck      |Grey, S. R.      O|Chas. F. Goodeve
  Allan’s Corners    |Durham        |Chateauguay      Q|Thomas Bryson
  Allan’s Mills      |Burgess N.    |Lanark, S. R.    O|William Allan
  _Allendale_        |Innisfil      |Simcoe, S. R.    O|Andrew Miscampbell
  _Allenford_        |Amabel        |Bruce, N. R.     O|William Sharp
  Allensville        |Stephenson    |Muskoka          O|Allen McNicol
  Allisonville       |Hallowell     |Prince Edward    O|Benjamin Titus
  Alliston           |Tecumseth     |Simcoe, S. R.    O|George Fletcher
  Alloa              |Chinguacousy  |Peel             O|Mahlon Silverthorn
  Allumette Island   |Allumette     |Pontiac          Q|John Lynch
                     |  Island      |                  |
  Alma               |Peel          |Wellington,      O|W. J. McElroy
                     |              |  C. R.           |
  Alma, late Salmon  |              |Albert         N B|George Kiersted
    River, W. O.     |              |                  |
  Alma, W. O.        |              |Pictou         N S|Janet Archibald
  Almira             |Markham       |York, E. R.      O|John Bowman
  * _Almonte_        |Ramsay        |Lanark, N. R.    O|James H. Wylie,
                     |              |                  |  jun.
  Alport             |Muskoka       |Muskoka          O|W. H. Taylor
  Alton              |Caledon       |Cardwell         O|Mrs. Agnes Meek
  Altona             |Pickering     |Ontario, S. R.   O|Joseph Monkhouse
  Alvanley           |Derby         |Grey, N. R.      O|Christopher
                     |              |                  |  Tupling
  Alvinston          |Brooke        |Lambton          O|J. W. Branan
  Amberley           |Ashfield      |Huron, N. R.     O|James Wilkie
  Ambleside          |Carrick       |Bruce, S. R.     O|Wm. Zinger
  Ameliasburg        |Ameliasburg   |Prince Edward    O|Owen Roblin
  _Amherst_          |              |Cumberland     N S|Mrs. A. Chipman
  * _Amherstburgh_   |Malden        |Essex            O|Ernest G. Park
  Amherst Hill, W. O.|              |Cumberland     N S|Daniel Pugsley
  Amherst Point,     |              |Cumberland     N S|Jonathan Pipes
    W. O.            |              |                  |
  Amiens             |Lobo          |Middlesex, N. R. O|John McArthur
  Ancaster           |Ancaster      |Wentworth, S. R. O|Anna M. McKay
  Ancienne Lorette   |Ancienne      |Quebec           Q|Louis Robitaille
                     |  Lorette     |                  |
  Ancienne Lorette   |Ancienne      |Quebec           Q|George Dufresne
    (sub)            |  Lorette     |                  |
  Anderson           |Blanchard     |Perth, S. R.     O|Humphrey White
  Anderson, W. O.    |              |Westmoreland   N B|Archibald Simpson
  Anderson’s Corners |Hinchinbrooke |Huntingdon       Q|James Anderson
  _Andover_          |              |Victoria       N B|Wm. B. Beveridge
  Ange Gardien       |Ange Gardien  |Montmorency      Q|Joseph Goulet
  Angeline           |Ange Gardien  |Rouville         Q|Onésime Boisvert
  Angers             |Buckingham    |Ottawa           Q|L. Moncion
  * _Angus_          |Essa          |Simcoe, S. R.    O|J. R. Brown
  Annagance          |              |King’s         N B|Stanford Palmer
  _Annapolis_        |              |Annapolis      N S|Thos. A. Gavaza
  _Antigonishe_      |              |Antigonishe    N S|H. P. Hill
  Antigonishe        |              |Antigonishe    N S|John Chisholm
    Harbour, W. O.   |              |                  |
  Antler Creek       |              |Cariboo        B C|
  Antrim             |Fitzroy       |Carleton         O|John Wilson
  Antrim, W. O.      |              |Halifax        N S|Samuel Kerr
  _Apohaqui_         |              |King’s         N B|Thomas E. Smith
  Appin              |Ekfrid        |Middlesex, W. R. O|Angus McKenzie
  Appleby            |Nelson        |Halton           O|James W. Cotter
  Apple Grove        |Stanstead     |Stanstead        Q|John G. Christie
  Apple River, W. O. |              |Cumberland     N S|W. R. Elderkin
  _Appleton_         |Ramsay        |Lanark, N. R.    O|Albert Teskey
  Apsley             |Anstruther    |Peterborough,    O|Thomas Castlands
                     |              |  E. R.           |
  Apto               |Flos          |Simcoe, N. R.    O|C. McLaughlin
  Archibald          |              |Restigouche    N B|R. Archibald
    Settlement, W. O.|              |                  |
  Arden              |Kennebec      |Addington        O|Wm. B. Mills
  Ardoch             |Clarendon     |Addington        O|Bramwell Watkins
  Ardtrea            |Orillia       |Simcoe, N. R.    O|William Blair,
                     |              |                  |  sen.
  Argyle             |Eldon         |Victoria, N. R.  O|John McKay
  Argyle, W. O.      |              |Yarmouth       N S|Mrs. S. Ryder
  _Arichat_          |              |Richmond       N S|W. G. Ballam
  Arisaig, W. O.     |              |Antigonishe    N S|Wm. Gillis
  Arkell             |Pushlinch     |Wellington,      O|Wm. Watson
                     |              |  S. R.           |
  * _Arkona_         |Warwick       |Lambton          O|Miss Louisa
                     |              |                  |  Schooley
  _Arkwright_        |Arran         |Bruce, N. R.     O|
  Arlington          |Adjala        |Cardwell         O|Thomas Kidd
  Armadale           |Scarboro’     |York, E. R.      O|
  Armagh             |St. Cajetan   |Bellechasse      Q|C. Roy
  Armand             |Armand        |Témiscouata      Q|Paschal Lebel
  Armow              |Kincardine    |Bruce, S. R.     O|Alexander Gardner
  Armstrong’s Brook, |              |Restigouche    N B|John C. Bent
    W. O.            |              |                  |
  Armstrong’s Corner,|              |Queen’s        N B|George Mills
    W. O.            |              |                  |
  Arnott             |Holland       |Grey, N. R.      O|Wm. G. Murray
  * _Arnprior_       |McNabb        |Renfrew, S. R.   O|Ezra A. Bates
  Aroostook, W. O.   |              |Victoria       N B|Albert D. Olmstead
  Aros               |Bexley        |Victoria, N. R.  O|Charles McInnes
  Arthabaska Station |Arthabaska    |Arthabaska       Q|Louis Foisy
  * _Arthur_         |Arthur        |Wellington,      O|Mrs. Janet Small
                     |              |  N. R.           |
  Arthurette, W. O.  |              |Victoria       N B|
  Arundel            |Arundel       |Argenteuil       Q|William Thomson
  _Arva_             |London        |Middlesex, E. R. O|W. B. Bernard
  Ascot Corner       |Ascot         |Sherbrooke       Q|Fred G. Stacey
  Ashburn            |Whitby        |Ontario, S. R.   O|Edward Oliver
  Ashburnham         |Otonabee      |Peterborough,    O|Robt. D. Rodgers
                     |              |  E. R.           |
  Ashcroft           |              |Yale           B C|H. P. Cornwall
  Ashdown            |Humphrey      |Muskoka          O|James Ashdown
  Ashgrove           |Esquesing     |Halton           O|Robert Smyth
  Ashley             |Derby         |Grey, N. R.      O|George Follis
  Ashton             |Goulburn      |Carleton         O|John Sumner
  Ashworth           |Scott         |Ontario, N. R.   O|John Mustard
  Assametquagan      |Assametquagan |Bonaventure      Q|Charles McCarron
  Aston Station      |Aston         |Nicolet          Q|Antoine Vachon
  Atha               |Pickering     |Ontario, S. R.   O|John M. Bell
  Athelstan          |Hinchinbrooke |Huntingdon       Q|Joshua Breadner
  Athens             |Scott         |Ontario, N. R.   O|R. Bingham
  Atherley           |Mara          |Ontario, N. R.   O|Arthur Reeve
  Atherton           |Windham       |Norfolk, N. R.   O|G. C. Willson
  _Athlone_          |Adjala        |Cardwell         O|John Kidd
  Athol              |Kenyon        |Glengarry        O|M. A. Fisher
  Athol              |              |Cumberland     N S|F. A. Donkin
  Attercliffe        |Caistor       |Monck            O|James Crawther
  Aubigny            |Ripon         |Ottowa           Q|P. G. Aubry
  Aubrey             |South         |Chateauguay      Q|A. Lafleur
                     |  Georgetown  |                  |
  Auburn             |Wawanosh      |Huron, N. R.     O|Samuel Caldwell
  Audley             |Pickering     |Ontario, S. R.   O|Daniel McBrady
  Aughrim            |Brooke        |Lambton          O|J. McKeune
  Augustine Cove     |No. 28        |Prince       P E I|Eliza McKenzie
  Au Lac, W. O.      |              |Westmoreland   N B|Ira H. Patterson
  _Aultsville_       |Osnabruck     |Stormont         O|I. R. Ault
  * _Aurora_         |Whitchurch    |York, N. R.      O|Charles Doan
  Avening            |Nottawasaga   |Simcoe, N. R.    O|R. Morris
  Avignon            |Matapédia     |Bonaventure      Q|Octave Martin
  Avoca              |Grenville     |Argenteuil       Q|John McCallum
  Avon               |Dorchester    |Middlesex, E. R. O|G. C. Smith
                     |  North       |                  |
  Avonbank           |Downie        |Perth, S. R.     O|John McMillan
  Avondale, W. O.    |              |Carleton       N B|John E. McCready
  Avondale, W. O.    |              |Pictou         N S|Robert McDonald
  Avonmore           |Roxborough    |Stormont         O|E. N. Shaver
  Avonport, W. O.    |              |King’s         N S|W. A. Reid
  Avonport Station,  |              |King’s         N S|W. F. Newcomb
    W. O.            |              |                  |
  Avonton            |Downie        |Perth, S. R.     O|A. Shields
  Ayer’s Flat        |Hatley        |Stanstead        Q|C. Ayer
  _Aylesford_        |              |King’s         N S|T. R. Harris
  * _Aylmer (East)_  |Hull          |Ottawa           Q|J. R. Woods
  * _Aylmer (West)_  |Malahide      |Elgin, E. R.     O|Philip Hodgkinson
  Aylwin             |Aylwin        |Ottawa           Q|J. Little
  * _Ayre_           |Dumfries      |Waterloo, S. R.  O|Robert Wylie
  Ayton              |Normanby      |Grey, S. R.      O|Robert Smith
                     |              |                  |
                     |              |                  |
  Baby’s Point       |Sombra        |Bothwell         O|Edward Keely
  Back Bay, W. O.    |              |Charlotte      N B|Joseph McGee
  Back Lands, W. O.  |              |Antigonishe    N S|William Doyle
  _Baddeck_          |              |Victoria       N S|R. Elmsly
  Baddeck Bay, W. O. |              |Victoria       N S|C. McDonald
  Baddeck Bridge,    |              |Victoria       N S|Alex. McRae
    W. O.            |              |                  |
  _Baden_            |Wilmot        |Waterloo, S. R.  O|Jacob Beck
  Bagot              |Bagot         |Renfrew, S. R.   O|Patrick Kennedy
  Bagotville         |St. Alphonse  |Chicoutimi       Q|E. Lévesque
  Baie St. Paul      |Baie St. Paul |Marquette        M|Félix Chenier
  _Baie Verte_       |              |Westmoreland   N B|John Carey
  Baie Verte Road,   |              |Westmoreland   N B|John Copp, jun.
    W. O.            |              |                  |
  Bailey’s Brook,    |              |Pictou         N S|D. D. Macdonald
    W. O.            |              |                  |
  _Bailieboro’_      |South Monaghan|Peterborough,    O|John D. Perrin
                     |              |  W. R.           |
  Baillargeon        |St. Etienne de|Lévis            Q|Frs. Xavier
                     |  Lauzon      |                  |  Bilodeau
  Baillie, W. O.     |              |Charlotte      N B|W. S. Robinson
  Bairdsville, W. O. |              |Carleton       N B|Henry Baird
  Bala               |Medora        |Muskoka          O|Thomas Burgess
  Balderson          |Drummond      |Lanark, S. R.    O|John W. Cowie
  Ballantrae         |Whitchurch    |York, N. R.      O|Robert Hill
  Ballantyne’s       |Pittsburgh    |Frontenac        O|John Hysop
    Station          |              |                  |
  Ballinafad         |Erin          |Wellington,      O|John S. Applebe
                     |              |  S. R.           |
  Ballycroy          |Adjala        |Cardwell         O|Peter Small
  Ballyduff          |Manvers       |Durham, E. R.    O|J. C. Williamson
  Ballymote          |London        |Middlesex, E. R. O|T. W. Johnson
  Balmoral           |Rainham       |Haldimand        O|Geo. B. Lundy
  Balsam             |Pickering     |Ontario, S. R.   O|Ira Palmer
  _Baltimore_        |Hamilton      |Northumberland,  O|Thos. J. Milligan
                     |              |  W. R.           |
  Bamberg            |Wellesley     |Waterloo, N. R.  O|F. Walter
  Banda              |Mulmer        |Simcoe, S. R.    O|John Cleminger
  Bandon             |Hullet        |Huron, C. R.     O|James Allen
  Bannockburn        |Madoc         |Hastings, N. R.  O|William H. Wilson
  Barachois, W. O.   |              |Westmoreland   N B|Thos. Gallang
  Barachois de Malbay|Malbay        |Gaspé            Q|Thomas Tapp
  Bardsville         |Monck         |Muskoka          O|Charles Bard
  Barkerville        |              |Cariboo        B C|John Bowron
  Bark Lake          |Jones         |Renfrew, S. R.   O|
  Barnaby River,     |              |Northumberland N B|Mrs. E. J. Dalton
    W. O.            |              |                  |
  Barnesville, W. O. |              |King’s         N B|Thomas Worrell
  Barnett            |Nichol        |Wellington,      O|James Elmslie
                     |              |  C. R.           |
  Barney’s River,    |              |Pictou         N S|Donald Nicolson
    W. O.            |              |                  |
  Barnston           |Barnston      |Stanstead        Q|Sam’l Goodhue
  Barrett’s Cross    |No. 19        |Prince       P E I|William Glover
  * _Barrie_         |Vespra        |Simcoe, N. R.    O|Jas. Edwards
  Barrington         |Hemmingford   |Huntingdon       Q|Oliver Lyttle
  _Barrington_       |              |Shelburne      N S|R. H. Crowell
  Barrington Passage,|              |Shelburne      N S|Leonard Knowles
    W. O.            |              |                  |
  Barrio’s Beach,    |Antigonishe   |Antigonishe    N S|Benj. Boudret
    W. O.            |              |                  |
  Barronsfield, W. O.|              |Cumberland     N S|William Baker
  Bartibog, W. O.    |              |Northumberland N B|Robert Wall
  Bartonville        |Barton        |Wentworth, S. R. O|W. J. Gage
  Bass River, W. O.  |              |King’s         N B|Robert Brown
  Bass River, W. O.  |Londonderry   |Colchester     N S|Mrs. A. Dickey
  Basswood Ridge,    |              |Charlotte      N B|Margaret Love
    W. O.            |              |                  |
  Batchewana         |Fisher        |Algoma           O|W. J. Scott, jun.
  _Bath_             |Ernestown     |Lennox           O|John Belfour
  Bath               |              |Carleton       N B|W. Commins
  _Bathurst_         |              |Gloucester     N B|Helen J. Waitt
  Bathurst Village,  |              |Gloucester     N B|John Ferguson,
    W. O.            |              |                  |  jun.
  Batiscan           |Ste. Geneviève|Champlain        Q|D. Lacourcière
  Batiscan Bridge    |St. François  |Champlain        Q|Narcisse Fugère
                     |  Xavier      |                  |
  Battersea          |Storrington   |Frontenac        O|W. J. Anglin
  Bay du Vin, W. O.  |              |Northumberland N B|Alex. Williston
  Bay du Vin Mills,  |              |Northumberland N B|James Graham
    W. O.            |              |                  |
  * _Bayfield_       |Stanley       |Huron, S. R.     O|James Gairdner
  Bayfield, W. O.    |              |Westmoreland   N B|C. Van Buskirk
  Bayfield, W. O.    |              |Antigonishe    N S|E. W. Randall
  Bay Fortune        |No. 56        |King’s       P E I|J. Needham
  Bayside, W. O.     |              |Charlotte      N B|F. W. Bradford
  Bayham             |Bayham        |Elgin, E. R.     O|George Laing
  Bay St. Lawrence,  |              |Victoria       N S|Angus McIntosh
    W. O.            |              |                  |
  Bayview            |St. Vincent   |Grey, E. R.      O|Whitney Wait
  _Beachburg_        |Westmeath     |Renfrew, N. R.   O|George Surtees
  _Beachville_       |Oxford, West  |Oxford, S. R.    O|Charles Mason
  Bealton            |Townsend      |Norfolk, N. R.   O|Frank Turner
  * _Beamsville_     |Clinton       |Lincoln          O|J. B. Osborne
  Bear Brook         |Cumberland    |Russell          O|John Rogers
  Bear Island, W. O. |              |York           N B|Isaiah Parent
  Bear Point, W. O.  |              |Shelburne      N S|David Smith
  _Bear River (West  |              |Digby          N S|V. T. Hardwick
    Side)_           |              |                  |
  Beatrice           |Watt          |Muskoka          O|Richard Lance
  * _Beauharnois_    |St. Clement   |Beauharnois      Q|Crosbie McArthur
  Beaulac            |Rawdon        |Montcalm         Q|George Mason
  Beaulieu           |St. Pierre    |Montmorency      Q|Prudent Blais
                     |  d’Orléans   |                  |
  Beaumont           |Beaumont      |Bellechasse      Q|George Couture
  Beauport           |Beauport      |Quebec           Q|Margaret O’Brien
  Beaurivage         |St. Sylvester |Lotbinière       Q|Owen Loughrey
                     |  East        |                  |
  Beaver Bank, W. O. |              |Halifax        N S|Daniel Hallisey
  Beaver Brook, W. O.|              |Albert         N B|W. R. Brewster
  Beaver Cove, W. O.,|              |Cape Breton    N S|Stephen McNeill
    late Boisdale,   |              |                  |
    W. O.            |              |                  |
  Beaver Harb’r,     |              |Charlotte      N B|Leonard Best
    W. O.            |              |                  |
  Beaver River, W. O.|              |Digby          N S|S. P. Raymond
  Beaver River Corner|              |Digby          N S|W. S. Raymond
  * _Beaverton_      |Thora         |Ontario, N. R.   O|Donald Cameron
  _Bécancour_        |Bécancour     |Nicolet          Q|Miss M. E. Rivard
  Bécancour Station  |Ste. Julie    |Megantic         Q|Richard St. Pierre
  Becher             |Sombra        |Bothwell         O|
  Bedeque            |No. 26        |Prince       P E I|Major Wright
  _Bedford_          |Stanbridge    |Missisquoi       Q|George Clayes,
                     |              |                  |  jun.
  Bedford Basin,     |              |Halifax        N S|Wm. Steven, jun.
    W. O.            |              |                  |
  Beebe Plain        |Stanstead     |Stanstead        Q|J. L. House
  Beech Hill, W. O.  |              |King’s         N S|Edmund Quigley
  Bégon              |Bégon         |Témiscouata      Q|H. Boucher
  Belfast            |Ashfield      |Huron, N. R.     O|William Phillips
  Belfast            |No. 57        |Queen’s      P E I|James Moore
  Belford            |Markham       |York, E. R.      O|Israel Burton
  Belfountain        |Caledon       |Cardwell         O|Noah Herring
  Begrave            |Morris        |Huron, N. R.     O|Simon Armstrong
  Belhaven           |North         |York, N. R.      O|Daniel Prosser
                     |  Gwillimbury |                  |
  Belle Creek        |No. 62        |Queen’s      P E I|James Cook
  Belle Alodie       |St. Valentin  |St. John’s       Q|Ambroise Messier
  Belledune, W. O.   |              |Gloucester     N B|John Chalmers
  Belledune River,   |              |Gloucester     N B|M. Killoran
    W. O.            |              |                  |
  Belleisle, W. O.   |Granville     |Annapolis      N S|Valentine Troop
  Belleisle Bay,     |              |King’s         N B|Thos. Davis
    W. O.            |              |                  |
  Belleisle Creek,   |              |King’s         N B|Cosmo F. McLeod
    W. O.            |              |                  |
  Belle Rivière      |              |Two Mountains    Q|William McCubbin
  * _Belleville_     |Thurlow       |Hastings, W. R.  O|J. H. Meacham
  Belleville, W. O.  |              |Carleton       N B|James Martin
  _Bell Ewart_       |Innisfil      |Simcoe, S. R.    O|P. Ed. Drake
  Belliveaux Cove,   |              |Digby          N S|Urbain Belliveaux
    W. O.            |              |                  |
  Belliveaux Village,|              |Westmoreland   N B|Lewis Richard
    W. O.            |              |                  |
  Bellrock           |Portland      |Addington        O|Edward Walker
  _Bell’s Corners_   |Nepean        |Carleton         O|George Arnold
  Belmont            |Westminster   |Middlesex, E. R. O|W. H. Odell
  Belmore            |Turnbury      |Huron, N. R.     O|Peter Tariff
  Belœil Station     |Belœil        |Verchères        Q|William Goullette
  Belœil Village     |Belœil        |Verchères        Q|J. B. Brillon
  Belyea’s Cove,     |              |Queen’s        N B|George N. Belyea
    W. O.            |              |                  |
  Benmiller          |Colborne      |Huron, C. R.     O|Jonathan Miller
  Bennie’s Corners   |Ramsay        |Lanark, N. R.    O|Robert Philip
  Bensfort           |South Monaghan|Peterborough,    O|Alexr. D. Galloway
                     |              |  W. R.           |
  Bentley            |Harwich       |Kent             O|Julius Guild
  Beaton, late       |              |Carleton       N B|John E. Murchie
    Rankin’s Mills,  |              |                  |
    W. O.            |              |                  |
  Beresford          |Beresford     |Terrebonne       Q|V. Charbonneau
  Bentonville        |Cambridge     |Russell          O|John Benton
  Bergerville        |St. Colomb de |Quebec           Q|Mrs. C. Petitclerc
                     |  Sillery     |                  |
  Berkeley           |Holland       |Grey, N. R.      O|John Fleming
  * _Berlin_         |Waterloo,     |Waterloo, N. R.  O|William Jaffray
                     |  North       |                  |
  Berne              |Hay           |Huron, S. R.     O|John Grandy
  Berryton, W. O.    |              |Albert         N B|Edward Berry
  Bersimis           |Bersimis      |Saguenay         Q|W. S. Church
  Berthier           |Berthier      |Montmagny        Q|P. S. Joncas
  * _Berthier, en    |Berthier      |Berthier         Q|Miss Annie Kitson
    haut_            |              |                  |
  Bervie             |Kincardine    |Bruce, S. R.     O|Nichol McIntyre
  Berwick            |Finch         |Stormont         O|Moses A. Tobin
  _Berwick_          |              |King’s         N S|J. M. Parker
  Berwick Station,   |              |King’s         N S|S. J. Nichols
    W. O.            |              |                  |
  _Bethany_          |Manvers       |Durham, E. R.    O|W. M. Graham
  Bethel             |Ely           |Shefford         Q|G. Bartlett
  Bewdley            |Hamilton      |Northumberland,  O|John Sidey
                     |              |  W. R.           |
  Bexley             |Bexley        |Victoria, N. R.  O|George Broadway
  Bic                |Bic           |Rimouski         Q|J. R. Colclough
  Bienville          |Lauzon        |Lévis            Q|P. Morin
  Big Bank, W. O.    |              |Victoria       N S|Donald McLean
  Big Bras d’Or,     |              |Victoria       N S|J. A. Fraser
    W. O.            |              |                  |
  Big Brook, W. O.   |              |Inverness      N S|Malcolm McLeod
  Big Cove, W. O.    |              |Queen’s        N B|Jas. Umphrey
  Big Harbor, W. O.  |              |Inverness      N S|D. McKay
  Big Intervale      |              |Inverness      N S|Donald Gillis
    (Grand Narrows), |              |                  |
    W. O.            |              |                  |
  Big Intervale      |Margaree      |Victoria       N S|Malcolm McLeod
    (Margaree),      |              |                  |
    W. O.            |              |                  |
  Big Island, W. O.  |              |Pictou         N S|Alexander McGregor
  Big Lorraine, W. O.|              |Cape Breton    N S|
  Big Marsh          |No. 42        |King’s       P E I|D. McDonald
  Big Pond, W. O.    |              |Cape Breton    N S|Hugh McLellan
  Big Port’le Bear,  |              |Shelburne      N S|Thomas Richardson
    W. O.            |              |                  |
  Big Tracadie, W. O.|              |Antigonishe    N S|William Genoir
  Billings’ Bridge   |Gloucester    |Russell          O|William Smith
  Bill Town, W. O.   |              |King’s         N S|Stubbard Sweet
