Home
  By Author [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Title [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z |  Other Symbols ]
  By Language
all Classics books content using ISYS

Download this book: [ ASCII ]

Look for this book on Amazon


We have new books nearly every day.
If you would like a news letter once a week or once a month
fill out this form and we will give you a summary of the books for that week or month by email.

Title: List of Post Offices in Canada 1866
Author: Canada, Postmaster General of
Language: English
As this book started as an ASCII text book there are no pictures available.


*** Start of this LibraryBlog Digital Book "List of Post Offices in Canada 1866" ***


Digital Library Project at http://www.tpdlp.net and the
(This file was produced from images generously made


Transcriber’s Note: A large number of obvious printer’s errors have been
corrected, mostly around punctuation and accents, but more or less no
attempt has been made to standardise the varying spelling of the names of
people and places. The errata have been corrected.



                                  LIST
                                   OF
                              POST OFFICES
                               IN CANADA,
          ARRANGED ALPHABETICALLY,--ALSO BY ELECTORAL COUNTIES,
                                WITH THE
                        NAMES OF THE POSTMASTERS,
                                   ON
                         THE 1st JANUARY, 1866.

               Printed by Order of the Postmaster General.

                             [Illustration]

                                 Ottawa:
              PRINTED BY HUNTER, ROSE & CO., OFF SPARKS ST.
                                  1866.



(_Memorandum._)

                                                  POST OFFICE DEPARTMENT,
                                                       1st January, 1866.

Postmasters will correct their Lists by the Notices of Post Office
Operations, with which they will be furnished from time to time; and
should any Postmaster discover an error in the description of his Office,
as set forth in this List, he will please notify the same to this
Department without delay.

A List of Rates of Postage for Foreign Countries &c., is appended to this
List.



Principal Officers of the Post Office Department.


  HON. W. P. HOWLAND,       _Postmaster General_.
  WILLIAM HENRY GRIFFIN,    _Deputy Postmaster General_.
  H. A. WICKSTEED,          _Accountant_.
  WILLIAM WHITE,            _Secretary_.
  JOHN ASHWORTH,            _Cashier_.

  PETER LESUEUR,            _Superintendent Money Order Branch_.


INSPECTORS.

                                                      STATION.
  JOHN DEWE        in charge of   Toronto Division   _Toronto_.
  G. E. GRIFFIN         ”         London     ”       _London_.
  M. SWEETNAM           ”         Kingston   ”       _Kingston_.
  E. F. KING            ”         Montreal   ”       _Montreal_.
  W. G. SHEPPARD        ”         Quebec     ”       _Quebec_.



LIST OF POST OFFICES IN CANADA, (ARRANGED ALPHABETICALLY,) WITH THE NAMES
OF THE POSTMASTERS,

ON THE 1ST JANUARY, 1866.


  _The Offices printed in Italics are authorized to Grant and Pay Money
  _The Offices marked * are authorized to sell Bill Stamps._
  _     ”       ”     †       ”        ”       Lower Canada Law Stamps._

  =====================+===============+=================+=================
                       |TOWNSHIP IF IN |                 |
                       | CANADA WEST,  |                 |
                       | AND TOWNSHIP, |                 |
                       | SEIGNIORY OR  |                 |
                       |PARISH, IF IN  |ELECTORAL COUNTY |  NAME OF
  NAME OF POST OFFICE. | CANADA EAST.  |  OR DIVISION.   | POSTMASTER.
  ---------------------+---------------+-----------------+-----------------
                       |               |                 |
                       |               |                 |
  Abbott’s Corners     |               |Missisquoi       |H. H. Smith
  † Abbottsford        |               |Rouville         |Mrs. Eliza Fisk
  Aberarder            |Plympton       |Lambton          |D. McBean
  Abercorn             |Sutton         |Brome            |Benjamin Seaton
  Aberfoyle            |Puslinch       |Wellington, S. R.|S. Falconbridge
  Abingdon             |Caistor        |Lincoln          |Thomas Pearson
  * Acton              |Esquesing      |Halton           |J. Matthews
  † * _Acton Vale_     |Acton          |Bagot            |A. Quintin dit
                       |               |                 |  Dubois
  Adamsville           |Farnham        |Brome            |George Adams
  Adare                |McGillivray    |Huron            |William John
                       |               |                 |  Clark
  Adderley             |Inverness      |Megantic         |Wm. McKillop
  Addison              |Elizabethtown  |Town of          |Coleman Lewis
                       |               |  Brockville     |
  * _Adelaide_         |Adelaide       |Middlesex, W. R. |John S. Hoare
  Admaston             |Admaston       |Renfrew          |Arch. Patterson
  Adolphustown         |Adolphustown   |Lenox            |J. J. Watson
  Agincourt            |Scarboro’      |York, E. R.      |John Lowther
  * _Ailsa Craig_      |West           |Huron            |Shackleton Hay
                       |  McGillivray  |                 |
  Alberton             |Ancaster       |Wentworth, S. R. |S. W. Smith
  _Albion_             |Albion         |Peel             |Samuel Walford
  Albury               |Ameliasburg    |Prince Edward    |Isaac Dempsey
  * Aldboro’           |Aldboro’       |Elgin, W. R.     |
  Aldershott           |Flamboro’ E.   |Wentworth, N. R. |Alexander Brown
  Alderville           |Alnwick        |Northumberl’d,   |R. Mulholland
                       |               |  W. R.          |
  * _Alexandria_       |Lochiel        |Glengary         |A. S. McDonald
  Alfred               |Alfred         |Prescott         |John Hill
  Algonquin            |Augusta        |Grenville, S. R. |Silas Wright
  Allanburg            |Thorold        |Welland          |John Rannie
  Allandale Mills      |Otanabee       |Peterborough     |Richard Short
  Allan Park           |Bentinck       |Grey             |Thos. Boddy
  Allan’s Corners      |Durham         |Chateauguay      |W. Blackett
  _Allendale_          |Innisfil       |Simcoe, S. R.    |B. Sheridan
  Allisonville         |Ameliasburg    |Prince Edward    |R. C. Hicks
  Alliston             |Tecumseth      |Simcoe, S. R.    |George Fletcher
  Alloa                |Chinguacousy   |Peel             |William Sharp
  † Allumette Island   |Allumette      |Pontiac          |John Lynch
                       |  Island       |                 |
  Alma                 |Peel           |Wellington, N. R.|Thomas Graham
  Almira               |Markham        |York, E. R.      |John Bowman
  * _Almonte_          |Ramsay         |Lanark, N. R.    |James H. Wylie,
                       |               |                 |  Jr.
  Alport               |Monck          |Simcoe, N. R.    |J. B. Browning
  Alton                |Caledon        |Peel             |John S. Meek
  Altona               |Pickering      |Ontario, S. R.   |Joseph Monkhouse
  Alvanley             |Derby          |Grey             |Jas. Webster
  Alvinston            |Brooke         |Lambton          |J. Brannan
  [1] Amberley         |Ashfield       |Huron            |Alex. Fraser
  Ameliasburg          |Ameliasburg    |Prince Edward    |Owen Roblin
  * _Amherstburg_      |Malden         |Essex            |James Kevill
  Amiens               |Lobo           |Middlesex, W. R. |E. Stonehouse
  * _Ancaster_         |Ancaster       |Wentworth, S. R. |Anna M. McKay
  Ancienne Lorette     |Quebec         |Quebec           |Michel Gauvin
  Ange Gardien         |Ange Gardien   |Montmorency      |Mme. Louis Goulet
  * _Angus_            |Essa           |Simcoe, S. R.    |John Mather
  Antrim               |Fitzroy        |Carleton         |T. Cavanagh
  Appin                |Ekfrid         |Middlesex, W. R. |Thomas Hamilton
  Appleby              |Nelson         |Halton           |T. A. Atkinson
  _Appleton_           |Ramsay         |Lanark, N. R.    |Albert Teskey
  Apsley               |Anstruther     |Peterboro’       |
  Apto                 |Flos           |Simcoe, N. R.    |D. Gallagher
  Arden                |Kenebec        |Frontenac        |D. Osborne
  Ardoch               |Clarendon      |Frontenac        |John Henderson
  Ardtrea              |Orillia        |Simcoe, N. R.    |Wm. Blair
  Argyle               |Eldon          |Victoria         |John McKay
  Ariadne              |Clinton        |Lincoln          |Solomon Hill
  Arkell               |Puslinch       |Wellington, S. R.|H. Willoughby
  * _Arkona_           |Warwick        |Lambton          |Catharine J.
                       |               |                 |  Schooley
  Arkwright            |Arran          |Bruce            |John D. Kergan
  Arlington            |Adjala         |Simcoe, S. R.    |Thomas Kidd
  Armagh               |Armagh         |Bellechasse      |C. Roy
  * _Arnprior_         |McNab          |Renfrew          |Andrew Russell
  † * Arthabaska       |Arthabaska     |Arthabaska       |Louis Foisy
      Station          |               |                 |
  * _Arthur_           |Arthur         |Wellington, N. R.|Joseph Small
  * Arva               |London         |Middlesex, E. R. |W. B. Bernard
  Ascot Corner         |Ascot          |Sherbrooke, Town |C. Lebourveau
  Ashburn              |Whitby         |Ontario, S. R.   |Edward Olver
  Ashburnham           |Otanabee       |Peterborough     |Robert D. Rogers
  Ashgrove             |Esquesing      |Halton           |John Hunter
  Ashton               |Goulburn       |Carleton         |John Sumner
  Ashworth             |Scott          |Ontario, N. R.   |John Mustard
  Atha                 |Pickering      |Ontario, S. R.   |W. Calhoun
  † Athelstan          |Hinchinbrooke  |Huntington       |Harvey Mills
  Athens               |Scott          |Ontario, N. R.   |R. Bingham
  Atherly              |Mara           |Ontario, N. R.   |W. C. McMullen
  _Athlone_            |Adjala         |Simcoe, S. R.    |John Kidd
  Athol                |Indian Reserve |Glengary         |M. A. Fisher
  [2] Attercliffe      |Caistor        |Lincoln          |James Tisdale
  Aubigny              |Ripon          |Ottawa           |P. G. Aubry
  Auburn               |Colborne       |Huron            |James Sutherland
  Audley               |Pickering      |Ontario, S. R.   |John Stokes
  Aughrim              |Brooke         |Lambton          |J. McKeune
  * _Aultsville_       |Osnabruck      |Stormont         |J. R. Ault
  * _Aurora_           |Whitchurch     |York, N. R.      |Charles Doan
  Avening              |Nottawasaga    |Simcoe, N. R.    |W. H. Thornbury
  Avoca                |Grenville      |Argenteuil       |John McCallum
  Avon                 |Dorchester     |Middlesex, E. R. |Lyman Whaley
                       |  North        |                 |
  Avonbank             |Downie         |Perth            |
  Avonmore             |Roxborough     |Stormont         |E. N. Shaver
  Avonton              |Downie         |Perth            |A. Shiells
  Ayer’s Flat          |Hatley         |Stanstead        |C. Ayer
  * _Aylmer (East)_    |Hull           |Ottawa           |J. R. Woods
  * _Aylmer (West)_    |Malahide       |Elgin, E. R.     |Philip Hodgkinson
  Aylwin               |Aylwin         |Ottawa           |J. Little
  * _Ayr_              |Dumfries       |Waterloo, S. R.  |Robert Wylie
  Ayton                |Normanby       |Grey             |John McPhillips
                       |               |                 |
                       |               |                 |
  Baby’s Point         |Sombra         |Lambton          |
  Babyville            |Sherrington    |Napierville      |Humphrys Nesbitt
  Baden                |Wilmot         |Waterloo, S. R.  |Jacob Beck
  Bagot                |Bagot          |Renfrew          |John Halliday
  Bagotville           |Bagot          |Chicontimi       |E. Levesque
  Baillargeon          |St. Etienne de |Lévis            |A. Simoneau
                       |  Lauzon       |                 |
  Bailleboro’          |Cavan          |Durham, E. R.    |James Fitzgerald
  Bakersville          |East Flamboro’ |Wentworth, N. R. |John Baker
  Balderson            |Bathurst       |Lanark, S. R.    |A. McDonald
  Baldwin              |Camden         |Addington        |Gordon P. York
  Ballantrae           |Whitchurch     |York, N. R.      |Edward Gray
  * Ballinafad         |Erin           |Wellington, S. R.|John S. Appelbe
  Ballyeroy            |Adjala         |Simcoe, S. R.    |
  Ballyduff            |Manvers        |Durham, E. R.    |W. A. Maxwell
  Ballymote            |London         |Middlesex, W. R. |J. W. O’Brien
  Balmer’s Island      |McNab          |Renfrew          |James Mills
  Balmoral             |Rainham        |Haldimand        |Wm. Lamb, Jr.
  Balsam               |Pickering      |Ontario, S. R.   |Robert Dodds
  Baltimore            |Hamilton       |Northumberl’d,   |John Gilbard
                       |               |  W. R.          |
  Bamberg              |Wellesley      |Waterloo, N. R.  |F. Walter
  Banda                |Mulmur         |Simcoe, S. R.    |John Cleminger
  Bandon               |Hullett        |Huron            |James Allen
  Bangor               |Pickering      |Ontario, S. R.   |Isaac Turner
  Bannockburn          |Madoc          |Hastings, N. R.  |W. H. Carpenter
  Barachois de Malbay  |Malbay         |Gaspé            |D. McGillivray
  Bark Lake            |Jones          |Hastings, N. R.  |Richard Skuce,
                       |               |                 |  Sr.
  * † Barnston         |Barnston       |Stanstead        |Henry Parker
  * _Barrie_           |Vespra         |Simcoe, N. R.    |Alfred Lane
  Barrington           |Hemmingford    |Huntingdon       |Oliver Lyttle
  Bartonville          |Barton         |Wentworth, S. R. |W. J. Gage
  Batchewana           |               |District of      |Robert MacKay
                       |               |  Algoma         |
  _Bath_               |Ernestown      |Addington        |W. J. Fairfield
  † Batiscan           |Batiscan       |Champlain        |D. Lacourcière
  Batiscan Bridge      |Batiscan       |Champlain        |J. Fugère
  Battersea            |Storrington    |Frontenac        |Cornelius
                       |               |                 |  Vanluven
  * _Bayfield_         |Stanley        |Huron            |James Gairdner
  Bayham               |Bayham         |Elgin, E. R.     |Thomas Springall
  Beachburg            |Westmeath      |Renfrew          |George Surtees
  * _Beachville_       |Oxford, W.     |Oxford, S. R.    |H. J. Moore
  * _Beamsville_       |Clinton        |Lincoln          |J. B. Osborne
  Bear Brook           |Cumberland     |Russell          |Brock Grier
  * _Beauharnois_      |Beauharnois    |Beauharnois      |Ovide Payment
  Beaumont             |Beaumont       |Bellechasse      |Z. Turgeon
  Beauport             |Beauport       |Quebec           |Patrick O’Brien
  * _Beaverton_        |Thora          |Ontario, N. R.   |Donald Cameron
  Bécancour            |Bécancour      |Nicolet          |B. Rivard
  Bécancour Station    |Somerset       |Megantic         |O. Ouellette
  * † _Bedford_        |Stanbridge     |Missisquoi       |H. O. Meigs
  Beebe Plain          |Stanstead      |Stanstead        |J. L. House
  Belfast              |Ashfield       |Huron            |John McCrostie
  Belford              |Markham        |York, E. R.      |Israel Burton
  Belfountain          |Caledon        |Peel             |Noah Herring
  Belgrave             |Morris         |Huron            |Simon Armstrong
  Belle Rivière        |               |Two Mountains    |F. X. Brazeau
  * _Belleville_       |Thurlow        |Hastings, S. R.  |J. H. Meacham
  * _Bell Ewart_       |Innisfil       |Simcoe, S. R.    |P. Edward Drake
  Bellrock             |Portland       |Frontenac        |Wm. Pomeroy
  Bell’s Corners       |Nepean         |Carleton         |George Arnold
  Belmont              |Dorchester, S. |Elgin, E. R.     |
  * Belmore            |Turnberry      |Huron            |F. W. Irwin
  Belœil Station       |Belœil         |Verchères        |S. Dillon
  * † Belœil Village   |Belœil         |Verchères        |J. R. Brillon
  Benmiller            |Colborne       |Huron            |Edwin Gledhill
  Bennie’s Corners     |Ramsay         |Lanark, N. R.    |Alex. Leishman
  Bensfort             |South Monaghan |Northumberl’d,   |James W. McBain
                       |               |  W. R.          |
  † Beresford          |Beresford      |Terrebonne       |V. Charbonneau
  Bergerville          |Quebec         |Quebec           |Alfred Wheeler
  Berkeley             |Holland        |Grey             |John Fleming
  * _Berlin_           |Waterloo, N.   |Waterloo, N. R.  |William Jaffray
  Berne                |Hay            |Huron            |G. Murner
  Bersimis             |Bersimis       |Saguenay         |J. L. Cotter
  Berthier, en bas     |Berthier       |Montmagny        |F. X. Corriveau
  * † _Berthier,       |Berthier       |Berthier         |Alex. Kittson
      en haut_         |               |                 |
  Bervie               |Kincardine     |Bruce            |Nichol McIntyre
  Berwick              |Finch          |Stormont         |J. A. Cockburn
  Bethany              |Manvers        |Durham, E. R.    |F. Bleakley
  Bethel               |Ely            |Shefford         |G. Bartlett
  Bethune              |Grenville      |Argenteuil       |Angus Cameron
  Bewdley              |Hamilton       |Northumberl’d,   |John Sidey
                       |               |  W. R.          |
  * † Bic              |Bic            |Rimouski         |J. R. Colclough
  Bienville            |Lauzon         |Lévis            |T. Begin
  Billing Bridge       |Gloucester     |Russell          |William Smith
  Binbrook             |Binbrook       |Wentworth, S. R. |Henry Hall
  Birchton             |Eaton          |Compton          |J. McNeight
  Birkhall             |Moore          |Lambton          |F. McKenzie
  Birmingham           |Pittsburgh     |Frontenac        |Mrs. E.
                       |               |                 |  Birmingham
  Birr                 |London         |Middlesex, E. R. |Joseph M. Young
  Bishop’s Mills       |Oxford         |Grenville, N. R. |Asa W. Bishop
  Black Creek          |Willoughby     |Welland          |Isaac H. Allen
  Black Heath          |Seneca         |Haldimand        |T. S. Potts
  Black River Station  |St. Giles      |Lotbinière       |Louis Olivier
  Blair                |Waterloo       |Waterloo, S. R.  |J. Renshaw
  Blandford            |Blandford      |Arthabaska       |D. Bergeron
  Blantyre             |Euphrasia      |Grey             |James Paterson
  Blessington          |Tyendinaga     |Hastings, S. R.  |John Lally
  * Bloomfield         |Hallowell      |Prince Edward    |Jonathan Striker
  Bloomingdale         |Waterloo       |Waterloo, N. R.  |J. G. Moyer
  Bloomington          |Whitchurch     |York, N. R.      |S. Paterson
  Bloomsburg           |Townsend       |Norfolk          |M. M. Kitchen
  * Bluevale           |Turnberry      |Huron            |John Messer
  * _Blyth_            |Morris         |Huron            |Wm. Drummond
  Blytheswood          |Mersea         |Essex            |John Hope
  * _Bobcaygeon_       |Verulam        |Victoria         |Mossom Boyd
  Bodmin               |Morris         |Huron            |
  Bogart               |Hungerford     |Hastings, N. R.  |
  Bolingbroke          |S. Sherbrooke  |Lanark, S. R.    |John Korry
  Bolsover             |Eldon          |Victoria         |G. F. Marsh
  Bolton Forest        |Bolton         |Brome            |James T. Channell
  Bomanton             |Haldimand      |Northumberl’d,   |Richard Knight
                       |               |  W. R.          |
  Bonaventure (sub)    |Hamilton       |Bonaventure      |
  * _Bondhead_         |W. Gwillimbury |Simcoe, S. R.    |Hiram Lount
  Bongard’s Corners    |Marysburg      |Prince Edward    |John Bongard
  Bonnechère Point     |Horton         |Renfrew          |Robert Fergusson
  Bookton              |Windham        |Norfolk          |P. N. McIntosh
  Bord à Plouffe       |Between Isle of|Laval            |V. Lemay
    (sub office)       |  Montreal and |                 |
                       |  Isle Jésus   |                 |
  * Borelia            |Reach          |Ontario, N. R.   |A. J. Corson
  Bornholm             |Logan          |Perth            |L. Hegarty
  Boscabel             |Ely            |Shefford         |William Hackwell
  Boston               |Townsend       |Norfolk          |Oliver C. Rouse
  Bosworth             |Peel           |Wellington, N. R.|
  Botany               |Howard         |Kent             |C. McBrayne
  * _Bothwell_         |Zone           |Kent             |John Taylor
  † Boucherville       |Boucherville   |Chambly          |Louis Normandin
  Bourg Louis          |Bourg Louis    |Portneuf         |E. A. Panet
  * _Bowmanville_      |Darlington     |Durham, W. R.    |J. B. Fairbairn
  Bowood               |Lobo           |Middlesex, W. R. |Archibald Bell
  Boyne                |Trafalgar      |Halton           |Stephen Emmett
  Bracebridge          |Macaulay       |Victoria         |A. Bailey
  * _Bradford_         |W. Gwillimbury |Simcoe, S. R.    |Mrs. Anne Douglas
  Braemar              |E. Zorre       |Oxford, N. R.    |J. Forbes, Jr.
  * _Brampton_         |Chinguacousy   |Peel             |K. Chisholm
  Branchton            |Dumfries, N.   |Waterloo, S. R.  |
  * _Brantford_        |Brantford      |Brant, W. R.     |A. D. Clement
  Breadalbane          |Lochiel        |Glengary         |
  Brechin              |Mara           |Ontario, N. R.   |James P. Foley
  Brentwood            |Sunnidale      |Simcoe, N. R.    |L. E. Dubois
  Breslaw              |Waterloo       |Waterloo, N. R.  |Ephraim Erb
  Brewer’s Mills       |Pittsburgh     |Frontenac        |Robert Anglin
  Brewster             |Hay            |Huron            |J. H. Cook
  Bridgend             |Harwich        |Kent             |Ann Warner
  Bridgenorth          |Smith          |Peterborough     |Marcus S. Dean
  Bridgeport           |Waterloo, North|Waterloo, N. R.  |Elias Eby
  Bridgewater          |Elzevir        |Hastings, N. R.  |G. W. Wood
  Brigham              |Farnham        |Brome            |E. O Brigham
  * Bright             |Blandford      |Oxford, N. R.    |W. A. Sharp
  * _Brighton_         |Murray         |Northumberl’nd,  |Joseph Lockwood
                       |               |  E. R.          |
  Brinsley             |McGillivray    |Huron            |Wm. Macklin
  * † Bristol          |Bristol        |Pontiac          |William King
  Britannia            |Toronto        |Peel             |Joseph Muir
  Britonville          |Morin          |Argenteuil       |George Hamilton
  Brock                |Brock          |Ontario, N. R.   |
  [3] Brockton         |York           |York, W. R.      |Joseph Church
  * _Brockville_       |Elizabethtown  |Town of          |John Crawford
                       |               |  Brockville     |
  Brodhagen            |Logan          |Perth            |Charles Brodhagen
  † Brome              |Brome          |Brome            |Henry R. Williams
  † Bromemere          |Outlet of      |Brome            |C. H. Jones
                       |  Brome Lake   |                 |
  Brompton             |Brompton       |Richmond         |E. B. Stevens
  * _Brompton Falls_   |Brompton       |Richmond         |James Hogan
  Bronte               |Trafalgar      |Halton           |E. C. Thompson
  Brookbury            |Bury           |Compton          |R. Rowe
  * _Brooklin_         |Whitby         |Ontario, S. R.   |Robert Darlington
  Brooksdale           |West Zorra     |Oxford, N. R.    |John Innis
  * Brougham           |Pickering      |Ontario, S. R.   |Richard Taun
  † Broughton          |Broughton      |Beauce           |C. H. J. Hall
  Brownsburg           |Chatham        |Argenteuil       |Alex. McGibbon
  Brownsville          |Dereham        |Oxford, S. R.    |James Wilson
  * Brucefield         |Stanley        |Huron            |Robert H.
                       |               |                 |  Gairdner
  * Bruce Mines        |               |Dist. of Algoma  |W. C. Dobie
  Brudenell            |Brudenell      |Renfrew          |John Reynolds
  Brunswick            |Manvers        |Durham, E. R.    |S. R. Beamish
  Bryanston            |London         |Middlesex, E. R. |John Standfield
  Buckhorn             |Harwich        |Kent             |Thos. Gurd
  * † _Buckingham_     |Buckingham     |Ottawa           |James Wilson
  Buckland             |Buckland       |Bellechasse      |C. Goulet
  Bulstrode            |Bulstrode      |Arthabaska       |George Dauth
  Bulwer               |Eaton          |Compton          |
  * _Burford_          |Burford        |Brant, W. R.     |John Catton
  Burgessville         |Norwich        |Oxford, S. R.    |Josiah Campbell
  Burgoyne             |Arran          |Bruce            |Alfred Shell
  Burleigh             |Burleigh       |Peterboro’       |Jas. Golborne
  Burn-brae            |Seymour        |Northumberl’nd,  |Alex. Donald
                       |               |  E. R.          |
  Burnhamthorpe        |Toronto        |Peel             |Geo. Savage
  Burnley              |Haldimand      |Northumberl’nd,  |R. H. Grimshaw
                       |               |  W. R.          |
  Burns                |Mornington     |Perth            |John Gibson
  Burnstown            |McNab          |Renfrew          |James Douglas
  * Burritt’s Rapids   |Oxford         |Grenville, N. R. |John Meikle, Jr.
  Burtch               |Brantford      |Brant, W. R.     |Geo. Taylor
  Burton               |Manvers        |Durham, E. R.    |James McGill
  Bury’s Green         |Somerville     |Victoria         |John Fell
  Bute                 |Somerset       |Megantic         |J. McKinnon
  Buttonville          |Markham        |York, E. R.      |Thos. Thomson
  Buxton               |Raleigh        |Kent             |Rev. W. King
  Byng                 |Dunn           |Haldimand        |Jas. M. Thomson
  Byron                |Westminster    |Middlesex, E. R. |Robert Sadler
                       |               |                 |
                       |               |                 |
  † Cacouna            |Cacouna        |Temiscouta       |J. B. Beaulieu
  Cæsarea              |Cartwright     |Durham, W. R.    |James Cæsar
  Cainsville           |Brantford, E.  |Brant, E. R.     |Margaret Grenny
  Caintown             |Yonge          |Leeds, S. R.     |W. Tennant
  Caistorville         |Caistor        |Lincoln          |M. G. Scott
  Calabogie            |Bagot          |Renfrew          |D. Dillon
  Caldwell             |Caledon        |Peel             |Patrick Murphy
  * Caledon            |Caledon        |Peel             |George Bell
  * Caledon East       |Caledon        |Peel             |James Munsie
  † Calumet Island     |Calumet        |Pontiac          |F. X. Bastien
  Camborne             |Hamilton       |Northumberl’nd,  |Geo. Stewart
                       |               |  W. R.          |
  Cambray              |Fenelon        |Victoria         |Geo. Henderson
  * Camden East        |Camden East    |Addington        |Samuel Clark
  Cameron              |Fenelon        |Victoria         |James Bryson
  Camilla              |Mono           |Simcoe, S. R.    |Hugh Currie
  Camlachie            |Plympton       |Lambton          |
  * _Campbellford_     |Seymour        |Northumberl’nd,  |James M. Ferriss
                       |               |  E. R.          |
  Campbell’s Cross     |Chinguacousy   |Peel             |E. T. Hagyard
  Campbellville        |Nassagaweya    |Halton           |James H. Cooper
  Campden              |Clinton        |Lincoln          |H. W. Moyer
  Canboro’             |Canboro’       |Haldimand        |John Folmsbee
  Canfield             |Cayuga         |Haldimand        |John Wilson
  Cannifton            |Thurlow        |Hastings, S. R.  |Jonas Cannif, Jr.
  Canning              |Blenheim       |Oxford, N. R.    |Samuel Allchin
  * _Cannington_       |Brock          |Ontario, N. R.   |Charles Gibbs
  † Canrobert          |               |Rouville         |James Malarkey
  Cantley              |Hull           |Ottawa           |George Brown
  Canton               |Hope           |Durham, E. R.    |William Deacon
  Cap Chat (sub office)|               |Gaspé            |F. G. Lamontagne
  * Cape Cove          |Percé          |Gaspé            |William Tilly
  Cape Rich            |St. Vincent    |Grey             |Donald McLaren
  Cap Magdeleine       |               |Champlain        |Sévère Rocheleau
  Cap Rouge            |St. Foy        |Quebec           |Charles Drolet
  † Cap St. Ignace     |               |Montmagny        |Miss H. C. Larue
  † Cap Santé          |Portneuf       |Portneuf         |J. Bernard
  Carden               |Carden         |Victoria         |R. Delaney
  * Carillon           |Chatham        |Argenteuil       |George Schneider
  * † Carleton (B. C.) |Carleton       |Bonaventure      |Joseph Meagher
  * _Carleton Place_   |Beckwith       |Lanark, S. R.    |Patrick Struthers
  * Carlingford        |Fullarton      |Perth            |Wm. Davidson, Jr.
  Carlisle             |Flamboro’, East|Wentworth, N. R. |John C. Crooker
  Carlow               |Colborne       |Huron            |James McDonagh
  Carlsruhe            |Carrick        |Bruce            |I. Kormann
  Carluke              |Ancaster       |Wentworth, S. R. |James Calder
  Carnegie             |Elderslie      |Bruce            |Samuel Ewart
  Carp                 |Huntley        |Carleton         |J. W. Fetherston
  * _Carronbrook_      |Logan          |Perth            |Joseph Kidd
  Carrville            |Vaughan        |York, W. R.      |Thomas Cook
  Carthage             |Mornington     |Perth            |Charles Brown
  * Cartwright         |Cartwright     |Durham, W. R.    |William Vance
  Cashel               |Markham        |York, E. R.      |Samuel Jennings
  Cashmere             |Mosa           |Middlesex, W. R. |George Mansfield
  Casselman            |Cambridge      |Russell          |John Casselman
  † Castlebar          |Shipton        |Richmond         |Roderick McLeay
  Castleford           |Horton         |Renfrew          |Elliott Johnston
  Castlemore           |Gore of Toronto|Peel             |John Hooper
  Castleton            |Cramahe        |Northumberland,  |John C. Pennock
                       |               |  W. R.          |
  Cataract             |Caledon        |Peel             |Richard Church
  Cathcart             |Burford        |Brant, W. R.     |Thomas Muir
  † Caughnawaga        |Sault St. Louis|Laprairie        |W. De Lorimier
  * Cavan              |Cavan          |Durham, E. R.    |William Graham
  Cawdor               |Kaladar        |Addington        |Archd. Campbell
  * _Cayuga_           |Cayuga         |Haldimand        |G. A. Messenger
  Cedar Grove          |Markham        |York, E. R.      |
  Cedar Hill           |Pakenham       |Lanark, N. R.    |James Connery
  † Cedars             |Soulanges      |Soulanges        |T. Marcoux
  Cedarville           |Proton         |Grey             |Thomas Rogers
  Centre Augusta       |Augusta        |Grenville, S. R. |A. B. Commins
  Centreton            |Haldimand      |Northumberland,  |T. H. McAuley
                       |               |  W. R.          |
  Centreville          |Camden, East   |Addington        |James N. Lapum
  * † Chambly Basin    |Chambly        |Chambly          |A. L. Fréchette
  * † _Chambly Canton_ |West Chambly   |Chambly          |John Hackett
  Champlain            |Champlain      |Champlain        |N. Hardy
  Chandos              |Chandos        |Peterboro’       |H. Maxwell
  Charing Cross        |Harwich        |Kent             |Jane Gay
  Charlesbourg         |Quebec         |Quebec           |M. Tremblay
  Charleston           |Escott         |Leeds, S. R.     |P. F. Green
  Charleville          |Augusta        |Grenville, S. R. |Samuel Throop
  † Chateauguay        |Chateauguay    |Chateauguay      |N. Mallet
  Chateauguay Basin    |Chateauguay    |Chateauguay      |John Jack, Sr.
  Château Richer       |Montmorency    |Montmorency      |Mdme. L. B.
                       |               |                 |  Rousseau
  * _Chatham (West)_   |Raleigh        |Kent             |S. R. Barfoot
  * Chatsworth         |Holland        |Grey             |Henry Cardwell
  Cheapside            |Walpole        |Haldimand        |William Pugsley
  * † Chelsea          |Hull           |Ottawa           |H. B. Prentiss
  Cheltenham           |Chinguacousy   |Peel             |John Campbell
  Chepstow             |Greenock       |Bruce            |Wm. Henesy
  Cherry Creek         |Innisfil       |Simcoe, S. R.    |William Main
  Cherry Valley        |Athol          |Prince Edward    |Isaiah T. Insley
  Chertsey             |Chertsey       |Montcalm         |Marc Granger
  † Chester            |Chester        |Arthabaska       |Jasper Emerson
  Chesterfield         |Blenheim       |Oxford, N. R.    |Wm. Brown
  Chichester           |Chichester     |Pontiac          |Joseph Bargeron
  * Chicoutimi         |Chicoutimi     |Chicoutimi       |John Guay
  * _Chippawa_         |Stamford       |Welland          |Arch. Couper
